Tank Paladin Raid Rotation
Throughput
Damage Breakdown
No data available for this breakdown.
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are
, , and . The ability that does the most healing per cast is , at 598 per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
73.86% | 1160 | 5.3 | 1.1 | 217.5 | 5.3 | 217.5 | 17.7% | - | 76.00% | 4.0 | ||
25.39% | 398.8 | 0.7 | 0.1 | 598.3 | 0.7 | 598.3 | 25.0% | - | 81.70% | 1.4 | ||
0.75% | 11.7 | - | - | - | 0.1 | 211 | - | 0.00% | - | 0.0 | ||
Total | 100.00% | 1.6K | 77.64% | 5.4 |
Damage Taken Breakdown
This table shows damage taken from all enemies and mechanics in the encounter. The top 3 most damaging mechanics are
, , and .Name | Amount | Absorbed | Casts | Hits | Avg Hit | Uptime | Miss | Mitigated | DTPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
54.20% | 4.2K | 0 | 1.4K | 5.4 | 701.3 | - | 99.62% | 45.35% | 14.5 | ||
41.47% | 3.2K | 11.7 | 21.4 | 6.3 | 449.4 | - | 4.20% | 6.56% | 11.1 | ||
2.96% | 231.3 | 0 | 4 | 0.7 | 150 | - | 98.91% | 22.89% | 0.8 | ||
1.35% | 105.3 | 0 | 0.1 | 0.1 | 1896 | - | - | 53.12% | 0.4 | ||
0.02% | 1.9 | 0 | 0.1 | 0.1 | 34 | 0.00% | - | 61.80% | 0.0 | ||
Total | 100.00% | 7.8K | 33.48% | 26.7 |
Advanced Settings
What's this?