Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 1.9K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67.07% | 28.0K | 13.5 | 13.7 | 1.9K | 12.8 | 2.0K | 43.7% | - | 5.11% | 471.5 | ||
| 16.27% | 6.8K | 5.4 | 5.4 | 507.3 (627.3) | 5.2 (16.4) | 530.0 (206.1) | 43.3% | 72.77% | 2.90% | 114.4 | ||
| 15.12% | 6.3K | 6.2 | 6.2 | 941.2 | 5.8 | 990.7 | 39.5% | - | 3.80% | 106.3 | ||
| 1.54% | 643.5 | 0.4 | 0.4 | 1.5K | 0.4 | 1.5K | 40.0% | - | - | 10.8 | ||
Total | 100.00% | 41.7K | 703.1 |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 38.6K total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63.01% | 24.3K | 12.3 | 11.9 | 1.9K | 11.6 | 2.0K | 40.4% | - | 6.31% | 389.6 | ||
| 19.90% | 7.7K | 7.4 | 7.2 | 929.5 | 7.1 | 973.1 | 43.8% | - | 3.03% | 123.0 | ||
| 14.68% | 5.7K | 4.6 | 4.4 | 503.3 (597.9) | 4.3 (13.4) | 529.1 (202.6) | 46.2% | 66.69% | 4.88% | 90.8 | ||
| 2.41% | 929.4 | 0.6 | 0.5 | 1.5K | 0.6 | 1.5K | 40.0% | - | - | 14.9 | ||
Total | 100.00% | 38.6K | 618.3 |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 3.3K total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55.83% | 1.8K | 1.4 | 1.4 | 568.8 (662.9) | 1.4 (4.4) | 568.8 (215.5) | 46.2% | 15.51% | - | 29.3 | ||
| 44.17% | 1.4K | 1.4 | 1.4 | 1.0K | 1.3 | 1.1K | 16.7% | - | 7.69% | 23.2 | ||
Total | 100.00% | 3.3K | 52.5 |
Advanced Settings
What's this?







