Healer Mage Raid Rotation
Throughput
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are
, , and . The ability that does the most healing per cast is , at 10.0K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
48.94% | 57.5K | - | - | - | 720.0 | 79.9 | 35.7% | - | 94.99% | 251.3 | ||
30.84% | 36.3K | - | - | - | 1.9K | 18.7 | - | 83.32% | 88.18% | 158.3 | ||
9.91% | 11.6K | 23.7 | 6.2 | 491.3 | 35.3 | 330.4 | 40.5% | - | 78.28% | 50.9 | ||
5.41% | 6.4K | 13.8 | 3.6 | 462.9 | 93.3 | 68.3 | - | 8.08% | 90.75% | 27.8 | ||
4.15% | 4.9K | - | - | - | 23.5 | 207.8 | 36.3% | - | 82.59% | 21.3 | ||
0.35% | 415.7 | 0.0 | 0.0 | 9977 | 0.5 | 767.5 | - | 0.74% | - | 1.8 | ||
0.19% | 218.6 | - | - | - | 0.7 | 327.9 | - | 8.32% | - | 1.0 | ||
0.18% | 212.4 | 0.3 | 0.1 | 637.3 | 1.5 | 137.8 | - | 2.84% | 41.20% | 0.9 | ||
0.03% | 39.5 | - | - | - | 10.2 | 3.9 | - | 3.40% | 97.52% | 0.2 | ||
0.00% | 0 | 0.0 | 0.0 | - | 0.0 | - | - | - | 100.00% | 0 | ||
Total | 100.00% | 117.6K | 92.69% | 513.4 |
Healing to Tanks
This table only shows the healing to tank targets. On average, 30.1K total healing was done to tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
61.37% | 18.5K | - | - | - | 104.5 | 176.7 | 36.0% | - | 89.01% | 80.6 | ||
20.93% | 6.3K | - | - | - | 234.6 | 26.8 | - | 72.36% | 82.81% | 27.5 | ||
6.70% | 2.0K | - | - | - | 0.7 | 2.8K | 52.9% | - | 71.37% | 8.8 | ||
6.61% | 2.0K | 4.5 | 1.2 | 437.4 | 6.1 | 324.3 | 41.5% | - | 77.33% | 8.7 | ||
4.33% | 1.3K | 11.4 | 3.0 | 114.4 | 10.7 | 121.5 | - | 2.92% | 83.35% | 5.7 | ||
0.07% | 21.6 | 0.2 | 0.0 | 129.8 | 0.2 | 129.8 | - | 0.03% | - | 0.1 | ||
Total | 100.00% | 30.1K | 86.82% | 131.3 |
Healing to Non-Tanks
This table only shows the healing to non-tank targets. On average, 87.5K total healing was done to non-tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
44.67% | 39.1K | - | - | - | 615.6 | 63.5 | 35.7% | - | 96.01% | 170.7 | ||
34.24% | 30.0K | - | - | - | 1.7K | 17.6 | - | 83.32% | 88.91% | 130.8 | ||
11.04% | 9.7K | 22.9 | 6.0 | 422.3 | 29.1 | 331.7 | 40.3% | - | 78.47% | 42.2 | ||
5.79% | 5.1K | 13.8 | 3.6 | 368.3 | 82.5 | 61.3 | - | 8.08% | 91.70% | 22.1 | ||
3.28% | 2.9K | - | - | - | 22.8 | 125.9 | 35.8% | - | 86.35% | 12.5 | ||
0.48% | 415.7 | 0.0 | 0.0 | 9977 | 0.5 | 767.5 | - | 0.74% | - | 1.8 | ||
0.25% | 218.6 | - | - | - | 0.7 | 327.9 | - | 8.32% | - | 1.0 | ||
0.22% | 190.8 | 0.3 | 0.1 | 572.4 | 1.4 | 138.8 | - | 2.84% | 43.82% | 0.8 | ||
0.05% | 39.5 | - | - | - | 10.2 | 3.9 | - | 3.40% | 97.52% | 0.2 | ||
0.00% | 0 | 0.0 | 0.0 | - | 0.0 | - | - | - | 100.00% | 0 | ||
Total | 100.00% | 87.5K | 93.66% | 382.1 |
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 4.0K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
45.60% | 84.2K | 19.5 | 5.1 | 3.9K | 19.2 | 3.9K | 33.7% | - | 1.29% | 367.7 | ||
30.48% | 56.3K | 19.7 | 5.2 | 2.7K | 18.2 | 2.9K | 39.6% | - | 0.23% | 245.7 | ||
20.74% | 38.3K | 25.7 | 6.7 | 1.3K | 24.8 | 1.4K | 38.6% | - | 1.00% | 167.2 | ||
2.61% | 4.8K | - | - | - | 5.8 | 757.6 | 35.3% | - | 2.11% | 21.0 | ||
0.47% | 867.2 | 1.2 | 0.3 | 676.8 | 1.0 | 758 | 36.0% | - | 3.85% | 3.8 | ||
0.09% | 168.3 | 0.0 | 0.0 | 4038 | 0.0 | 4038 | 100.0% | - | - | 0.7 | ||
0.02% | 30.3 | 0.0 | 0.0 | 728 | 0.1 | 242.7 | 66.7% | 0.15% | - | 0.1 | ||
0.01% | 10.3 | 0.0 | 0.0 | 246 | 0.1 | 82 | 33.3% | 0.01% | - | 0.0 | ||
0.00% | 2.3 | - | - | - | 0.0 | 55 | 100.0% | - | 50.00% | 0.0 | ||
Total | 100.00% | 184.7K | 806.4 |
Rankings Sample
Advanced Settings
What's this?