Feral Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 43.6K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.72% | 490.8K | 14.4 | 7.8 | 3.6K (30.6K) | 15 (111.7) | 3.4K (3.9K) | 68.7% (71.6%) | 84.80% | 0.51% | 4.4K | ||
| 20.50% | 259.8K | 32.1 | 17.4 | 8.1K | 33.4 | 7.8K | 68.4% | - | 0.23% | 2.3K | ||
| 18.88% | 239.3K | 143.5 | 77.7 | 1.3K | 149.4 | 1.2K | 60.5% | - | 0.56% | 2.2K | ||
| 9.01% | 114.1K | 2.6 | 1.4 | 43.6K | 41.2 | 2.8K | 70.3% | 74.81% | 100.00% | 1.0K | ||
| 6.97% | 88.4K | 7.2 | 3.9 | 12.1K | 7.8 | 11.2K | 60.4% | - | - | 797.7 | ||
| 3.79% | 48.0K | 9.5 | 5.2 | 5.0K | 9.5 | 5.0K | 65.3% | 41.23% | 0.80% | 433.6 | ||
| 1.26% | 15.9K | 1.5 | 0.8 | 10.9K | 1.5 | 10.9K | 57.9% | - | - | 143.8 | ||
| 0.83% | 10.5K | 0.6 | 0.3 | 16.6K | 2.8 | 3.7K | 77.8% | - | - | 94.6 | ||
| 0.05% | 600.9 | - | - | - | 0.8 | 638.1 | 72.7% | - | 21.43% | 5.4 | ||
Total | 100.00% | 1.27M | 11.4K |
Damage To Bosses
This table shows damage to bosses. On average, 1.1M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.82% | 379.5K | 10.2 | 5.5 | 3.5K (33.5K) | 10.7 (85.4) | 3.4K (4.0K) | 68.3% (71.4%) | 78.15% | 0.71% | 3.4K | ||
| 22.81% | 255.9K | 31.2 | 16.9 | 8.2K | 32.5 | 7.9K | 68.8% | - | 0.24% | 2.3K | ||
| 19.78% | 221.9K | 129.7 | 70.2 | 1.3K | 135.2 | 1.3K | 59.1% | - | 0.62% | 2.0K | ||
| 10.17% | 114.1K | 2.6 | 1.4 | 43.6K | 41.2 | 2.8K | 70.3% | 74.81% | 100.00% | 1.0K | ||
| 7.88% | 88.4K | 7.2 | 3.9 | 12.1K | 7.8 | 11.2K | 60.4% | - | - | 797.7 | ||
| 3.79% | 42.5K | 7.9 | 4.3 | 5.3K | 7.9 | 5.3K | 67.0% | 36.82% | 0.96% | 383.4 | ||
| 1.39% | 15.6K | 1.4 | 0.7 | 11.3K | 1.4 | 11.3K | 61.1% | - | - | 140.8 | ||
| 0.32% | 3618 | 0.5 | 0.3 | 6.7K | 0.6 | 5.9K | 100.0% | - | - | 32.7 | ||
| 0.04% | 422.1 | - | - | - | 0.5 | 726.7 | 71.4% | - | 22.22% | 3.8 | ||
Total | 100.00% | 1.12M | 10.1K |
Damage to Adds
This table shows damage to non-bosses. On average, 145.5K total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76.50% | 111.3K | 4.2 | 2.2 | 3.6K (23.3K) | 4.3 (26.3) | 3.4K (3.7K) | 69.6% (71.9%) | 19.65% | - | 1.0K | ||
| 11.97% | 17.4K | 13.8 | 7.5 | 1.1K | 14.2 | 1.1K | 73.5% | - | - | 157.3 | ||
| 4.72% | 6.9K | 0.1 | 0.0 | 85.6K | 2.2 | 3.1K | 71.4% | - | - | 62.0 | ||
| 3.82% | 5.6K | 1.6 | 0.9 | 3.3K | 1.6 | 3.3K | 57.1% | 8.12% | - | 50.1 | ||
| 2.65% | 3.8K | 0.8 | 0.5 | 4.5K | 0.8 | 4.5K | 54.5% | - | - | 34.8 | ||
| 0.23% | 329.8 | 0.1 | 0.0 | 4288 | 0.1 | 4288 | - | - | - | 3.0 | ||
| 0.12% | 178.8 | - | - | - | 0.3 | 483 | 75.0% | - | 20.00% | 1.6 | ||
Total | 100.00% | 145.5K | 1.3K |
Advanced Settings
What's this?













