Tank Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 3.7K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
69.64% | 14.2K | 40.2 | 24.9 | 393.5 | 34.1 | 463.4 | 33.5% | - | 15.09% | 146.0 | ||
11.94% | 2.4K | 8.5 | 5.3 | 239.5 | 7.9 | 256.4 | 43.3% | - | 6.62% | 25.0 | ||
10.73% | 2.2K | 0.6 | 0.4 | 3.7K | 3.6 | 632.3 | 17.2% | - | 6.45% | 22.5 | ||
6.14% | 1.2K | 27.7 | 17.1 | 52.4 | 23.1 | 62.8 | 34.9% | - | 17.41% | 12.9 | ||
0.74% | 149.5 | - | - | - | 18.6 | 8.8 | - | - | 16.81% | 1.5 | ||
0.33% | 67.6 | 0.1 | 0.1 | 540.5 | 0.1 | 540.5 | - | - | - | 0.7 | ||
0.28% | 56 | 0.1 | 0.1 | 343 (105) | 0.1 (0.1) | 343 (105) | 100.0% | 6.25% | - | 0.6 | ||
0.21% | 41.8 | - | - | - | 0.6 | 93 | 11.1% | - | - | 0.4 | ||
Total | 100.00% | 20.3K | 209.7 |
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are
, , and . The ability that does the most healing per cast is , at 1.9K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
67.01% | 1.3K | - | - | - | 1.3 | 971.8 | - | 8.60% | - | 13.1 | ||
12.85% | 244.5 | - | - | - | 0.3 | 782.4 | - | 1.88% | - | 2.5 | ||
12.52% | 238.4 | 0.1 | 0.1 | 1907 | 1.3 | 190.7 | 25.0% | - | 10.91% | 2.5 | ||
6.89% | 131.1 | - | - | - | 3.7 | 35.6 | - | - | 41.71% | 1.4 | ||
0.73% | 13.9 | 0.1 | 0.0 | 222 | 0.3 | 55.5 | - | 0.77% | 75.00% | 0.1 | ||
Total | 100.00% | 1.9K | 7.96% | 19.6 |
Damage Taken Breakdown
This table shows damage taken from all enemies and mechanics in the encounter. The top 3 most damaging mechanics are
, , and .Name | Amount | Absorbed | Casts | Hits | Avg Hit | Uptime | Miss | Mitigated | DTPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
66.53% | 31.2K | 354.1 | 38.6 | 29 | 796.1 | - | 24.80% | 59.76% | 321.5 | ||
18.60% | 8.7K | 960.3 | 5.6 | 5.5 (3.2) | 873.6 (472.4) | 11.47% | 1.12% | 12.14% | 89.9 | ||
13.75% | 6.4K | 653.1 | 7.9 | 6.1 | 767.5 | - | - | 12.79% | 66.5 | ||
0.72% | 339.8 | 23.8 | 0.6 | 0.6 | 476.5 | - | - | 6.87% | 3.5 | ||
0.40% | 187.7 | 82.2 | - | 0.1 | 1.5K | 0.57% | - | - | 1.9 | ||
Total | 100.00% | 46.9K | 50.85% | 483.3 |
Advanced Settings
What's this?