Healer Shaman Raid Rotation
Throughput
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are
, , and . The ability that does the most healing per cast is , at 2.9K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
72.21% | 58.3K | 21.3 | 12.2 | 2.7K | 61.2 | 953.0 | 37.4% | - | 12.18% | 559.6 | ||
23.51% | 19.0K | 10.5 | 6.0 | 1.8K | 27.7 | 684.8 | 34.5% | - | 19.60% | 182.2 | ||
1.63% | 1.3K | 1.3 | 0.7 | 1.0K | 1.3 | 1.0K | 29.2% | - | 31.84% | 12.6 | ||
1.34% | 1.1K | - | - | - | 1.2 | 933.8 | - | 14.54% | - | 10.4 | ||
0.57% | 463.4 | 0.2 | 0.1 | 2935 | 3.2 | 144.3 | - | 4.54% | - | 4.4 | ||
0.35% | 281.6 | - | - | - | 0.3 | 891.8 | - | 2.92% | - | 2.7 | ||
0.17% | 139 | 0.1 | 0.0 | 2641 | 0.2 | 880.3 | 33.3% | - | - | 1.3 | ||
0.16% | 126.7 | 0.1 | 0.0 | 2407 | 0.1 | 2407 | - | - | - | 1.2 | ||
0.04% | 34.1 | 0.1 | 0.0 | 648 | 0.1 | 648 | - | - | 41.62% | 0.3 | ||
0.02% | 13.9 | 0.1 | 0.0 | 265 | 2.3 | 6.2 | - | - | 82.66% | 0.1 | ||
Total | 100.00% | 80.8K | 14.25% | 774.9 |
Healing to Tanks
This table only shows the healing to tank targets. On average, 7.3K total healing was done to tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
63.10% | 4.6K | 1.2 | 0.7 | 3.8K | 4.9 | 944.0 | 33.3% | - | 11.43% | 44.3 | ||
32.38% | 2.4K | 1.5 | 0.8 | 1.6K | 3.4 | 693 | 41.5% | - | 24.56% | 22.7 | ||
2.55% | 186.8 | 0.2 | 0.1 | 887.5 | 0.2 | 887.5 | 25.0% | - | 43.74% | 1.8 | ||
1.73% | 126.7 | 0.1 | 0.0 | 2407 | 0.1 | 2407 | - | - | - | 1.2 | ||
0.24% | 17.4 | 0.1 | 0.1 | 165 | 0.2 | 110 | - | 0.22% | - | 0.2 | ||
Total | 100.00% | 7.3K | 17.13% | 70.2 |
Healing to Non-Tanks
This table only shows the healing to non-tank targets. On average, 73.5K total healing was done to non-tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
73.12% | 53.7K | 21.3 | 12.2 | 2.5K | 56.3 | 953.8 | 37.8% | - | 12.25% | 515.2 | ||
22.63% | 16.6K | 10.5 | 6.0 | 1.6K | 24.3 | 683.7 | 33.5% | - | 18.84% | 159.5 | ||
1.54% | 1.1K | 1.2 | 0.7 | 975.5 | 1.1 | 1.1K | 30.0% | - | 29.37% | 10.8 | ||
1.47% | 1.1K | - | - | - | 1.2 | 933.8 | - | 14.54% | - | 10.4 | ||
0.61% | 446.1 | 0.2 | 0.1 | 2825 | 3.1 | 146.1 | - | 4.54% | - | 4.3 | ||
0.38% | 281.6 | - | - | - | 0.3 | 891.8 | - | 2.92% | - | 2.7 | ||
0.19% | 139 | 0.1 | 0.0 | 2641 | 0.2 | 880.3 | 33.3% | - | - | 1.3 | ||
0.05% | 34.1 | 0.1 | 0.0 | 648 | 0.1 | 648 | - | - | 41.62% | 0.3 | ||
0.02% | 13.9 | 0.1 | 0.0 | 265 | 2.3 | 6.2 | - | - | 82.66% | 0.1 | ||
Total | 100.00% | 73.5K | 13.96% | 704.7 |
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 3.3K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
54.31% | 471.4 | 0.2 | 0.1 | 3297 | 0.8 | 659.4 | 26.7% | - | 11.76% | 4.5 | ||
25.55% | 221.7 | 0.1 | 0.1 | 2.1K | 0.4 | 526.6 | 37.5% | - | - | 2.1 | ||
6.60% | 57.3 | 0.1 | 0.1 | 544.5 | 0.1 | 544.5 | 100.0% | - | 33.33% | 0.5 | ||
5.63% | 48.8 | 0.3 | 0.2 | 83.2 | 0.3 | 83.2 | 16.7% | - | - | 0.5 | ||
5.60% | 48.6 | 0.1 | 0.1 | 461.5 | 0.1 | 923 | 100.0% | - | 50.00% | 0.5 | ||
1.35% | 11.7 | - | - | - | 0.2 | 84 | - | - | - | 0.1 | ||
0.96% | 8.4 | 0.1 | 0.1 | 59 | 0.5 | 13.1 | - | - | 40.00% | 0.1 | ||
Total | 100.00% | 867.9 | 8.3 |
Advanced Settings
What's this?