Tank Druid Raid Throughput
Throughput
Damage Breakdown
, , and . The ability that does the most damage per cast is , at 1.1K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
87.71% | 21.6K | 19.9 | 33.8 | 1.1K | 17.8 | 1.2K | 45.8% | - | 10.58% | 609.2 | ||
6.76% | 1.7K | 2.5 | 4.2 | 536.3 | 2.2 | 603.3 | 50.0% | - | 11.11% | 47.0 | ||
4.78% | 1.2K | 8.1 | 13.7 | 138.7 | 7.2 | 157.0 | 40.3% | - | 12.24% | 33.2 | ||
0.56% | 136.9 | - | - | - | 5.7 | 23.9 | - | - | 17.60% | 3.9 | ||
0.19% | 47.2 | - | - | - | 0.1 (0.2) | 375 (118.5) | 100.0% | 1.88% | - | 1.3 | ||
Total | 100.00% | 24.6K | 694.6 |
Healing Breakdown
, , and . The ability that does the most healing per cast is , at 506 per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
69.62% | 220.6 | - | - | - | 0.6 | 397.1 | - | 5.59% | - | 6.2 | ||
13.45% | 42.6 | - | - | - | 0.5 | 85.2 | - | 3.70% | 45.60% | 1.2 | ||
8.87% | 28.1 | 0.1 | 0.1 | 506 | 0.2 | 168.7 | 33.3% | - | - | 0.8 | ||
4.35% | 13.8 | - | - | - | 0.2 | 82.7 | - | 1.45% | 33.33% | 0.4 | ||
3.72% | 11.8 | - | - | - | 0.1 | 106 | - | 0.92% | 49.88% | 0.3 | ||
Total | 100.00% | 316.9 | 14.64% | 8.9 |
Damage Taken Breakdown
, , and .Name | Amount | Absorbed | Casts | Hits | Avg Hit | Uptime | Miss | Mitigated | DTPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
52.12% | 9.7K | 384.7 | 10.1 | 7.9 | 941.9 | - | 21.43% | 58.40% | 272.6 | ||
30.21% | 5.6K | 482.2 | 12.3 | 7.8 | 719.4 | 89.31% | 35.48% | 0.02% | 158.0 | ||
17.17% | 3.2K | 67.4 | 0.9 | 0.7 | 4.4K | - | - | 0.04% | 89.8 | ||
0.50% | 92.6 | 17.8 | 0.3 | 0.3 | 277.7 | - | - | 64.81% | 2.6 | ||
Total | 100.00% | 18.5K | 42.56% | 523.0 |
Advanced Settings
What's this?