Healer Paladin Raid Throughput
Throughput
Healing Breakdown
, , and . The ability that does the most healing per cast is , at 2.1K per cast.Name | Amount | Casts | CPM | Avg Cast | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|
67.73% | 24.3K | 11.8 | 11.1 | 2.0K | - | 25.68% | 378.7 | ||
28.34% | 10.1K | 13.1 | 12.3 | 773.9 | - | 15.84% | 158.5 | ||
2.68% | 960.2 | - | - | - | 12.11% | - | 15.0 | ||
0.67% | 238.3 | 0.3 | 0.3 | 714.8 | - | 11.80% | 3.7 | ||
0.32% | 114.2 | 0.1 | 0.1 | 2056 | - | 4.81% | 1.8 | ||
0.26% | 93.2 | - | - | - | - | - | 1.5 | ||
Total | 100.00% | 35.8K | 22.39% | 559.2 |
Healing to Tanks
Name | Amount | Casts | CPM | Avg Cast | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|
81.61% | 11.8K | 6.3 | 5.9 | 1.9K | - | 33.60% | 183.9 | ||
17.53% | 2.5K | 3.7 | 3.5 | 679.7 | - | 25.03% | 39.5 | ||
0.86% | 124.1 | 0.2 | 0.2 | 558.3 | - | 20.45% | 1.9 | ||
Total | 100.00% | 14.4K | 32.15% | 225.4 |
Healing to Non-Tanks
Name | Amount | Casts | CPM | Avg Cast | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|
58.36% | 12.5K | 8.9 | 8.4 | 1.4K | - | 16.25% | 194.8 | ||
35.64% | 7.6K | 11.8 | 11.1 | 643.7 | - | 12.26% | 119.0 | ||
4.49% | 960.2 | - | - | - | 12.11% | - | 15.0 | ||
0.53% | 114.2 | 0.1 | 0.1 | 2056 | - | 4.81% | 1.8 | ||
0.53% | 114.2 | 0.1 | 0.1 | 1028 | - | - | 1.8 | ||
0.44% | 93.2 | - | - | - | - | - | 1.5 | ||
Total | 100.00% | 21.4K | 14.04% | 333.8 |
Advanced Settings
What's this?