Healer Mage Raid Rotation
Throughput
Healing Breakdown
This table shows healing to friendly targets. The top 3 healing abilities are , , and . The ability that does the most healing per cast is , at 8.3K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62.02% | 184.0K | - | - | - | 1.5K | 121.3 | 33.0% | - | 83.16% | 1.4K | ||
| 23.17% | 68.8K | - | - | - | 2.0K | 33.6 | - | 100.00% | 78.65% | 508.4 | ||
| 5.92% | 17.6K | 28 | 12.4 | 627.4 | 35 | 501.9 | 28.6% | - | 65.24% | 129.9 | ||
| 5.05% | 15.0K | 9 | 4.0 | 1.7K | 83.3 | 180.0 | - | 11.14% | 74.80% | 110.8 | ||
| 2.99% | 8.9K | - | - | - | 75.8 | 117.1 | 33.0% | - | 74.72% | 65.6 | ||
| 0.70% | 2.1K | 0.3 | 0.1 | 8303 | 2.8 | 754.8 | - | 29.76% | - | 15.3 | ||
| 0.16% | 460 | 0.3 | 0.1 | 1840 | 0.5 | 920 | - | 0.35% | - | 3.4 | ||
Total | 100.00% | 296.7K | 81.01% | 2.2K |
Healing To Tanks
This table shows healing to tanks. On average, 42.6K total healing was done to tanks.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61.44% | 26.2K | - | - | - | 95 | 275.8 | 33.9% | - | 62.32% | 193.7 | ||
| 19.87% | 8.5K | - | - | - | 118.5 | 71.5 | - | 91.63% | 55.28% | 62.6 | ||
| 7.28% | 3.1K | 3 | 1.3 | 1.0K | 3.5 | 886.9 | 35.7% | - | 41.50% | 23.0 | ||
| 6.94% | 3.0K | - | - | - | 0.3 | 11.8K | - | - | 42.50% | 21.9 | ||
| 3.40% | 1449 | 9 | 4.0 | 161 | 3 | 483 | - | 1.96% | 33.33% | 10.7 | ||
| 1.08% | 460 | 0.3 | 0.1 | 1840 | 0.5 | 920 | - | 0.35% | - | 3.4 | ||
Total | 100.00% | 42.6K | 58.01% | 315.3 |
Healing to Non-Tanks
This table shows healing to non-tanks. On average, 254.1K total healing was done to non-tanks.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62.11% | 157.8K | - | - | - | 1.4K | 111.0 | 32.9% | - | 84.58% | 1.2K | ||
| 23.73% | 60.3K | - | - | - | 1.9K | 31.3 | - | 100.00% | 80.11% | 445.8 | ||
| 5.69% | 14.5K | 28 | 12.4 | 516.6 | 31.5 | 459.2 | 27.8% | - | 68.02% | 106.9 | ||
| 5.33% | 13.5K | 9 | 4.0 | 1.5K | 80.3 | 168.6 | - | 11.14% | 76.37% | 100.1 | ||
| 2.33% | 5.9K | - | - | - | 75.5 | 78.3 | 33.1% | - | 80.26% | 43.7 | ||
| 0.82% | 2.1K | 0.3 | 0.1 | 8303 | 2.8 | 754.8 | - | 29.76% | - | 15.3 | ||
Total | 100.00% | 254.1K | 82.61% | 1.9K |
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 3.8K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.12% | 49.6K | 20.3 | 9.0 | 2.2K | 16.3 | 2.7K | 24.6% | - | 1.52% | 366.8 | ||
| 30.54% | 36.0K | 8.8 | 3.9 | 3.8K | 7.8 | 4.3K | 22.6% | - | 6.06% | 266.0 | ||
| 20.64% | 24.3K | - | - | - | 25.5 | 831.8 | 26.5% | - | 8.93% | 179.8 | ||
| 6.69% | 7.9K | 10.8 | 4.8 | 633.1 | 6 | 1.1K | 41.7% | - | - | 58.3 | ||
Total | 100.00% | 117.8K | 870.8 |
Advanced Settings
What's this?















