Guardian Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 2.8K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.50% | 94.1K | 50 | 21.7 | 1.9K | 48 | 1930 | 27.1% | - | 4.00% | 679.2 | ||
| 31.51% | 81.2K | 29 | 12.6 | 2801 | 28 | 2.9K | 39.3% | 83.45% | 3.45% | 586.3 | ||
| 13.52% | 34.9K | 25 | 10.8 | 1.1K | 23 | 1.2K | 43.5% | - | 8.00% | 251.7 | ||
| 10.36% | 26.7K | - | - | - | 28 | 954.3 | 17.9% | - | - | 192.9 | ||
| 4.03% | 10.4K | 28 | 12.1 | 370.8 | 41 | 253.2 | - | 87.16% | - | 74.9 | ||
| 2.63% | 6790 | - | - | - | 32 | 212.2 | - | 46.60% | - | 49.0 | ||
| 0.69% | 1786 | 2 | 0.9 | 893 | 2 | 893 | 50.0% | - | - | 12.9 | ||
| 0.52% | 1336 | - | - | - | 37 | 36.1 | - | - | 15.91% | 9.6 | ||
| 0.23% | 605 | - | - | - | 44 | 13.8 | - | - | - | 4.4 | ||
Total | 100.00% | 257.8K | 1.9K |
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are , , and . The ability that does the most healing per cast is , at 13.7K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62.88% | 34.4K | - | - | - | 38 | 904.5 | - | 62.09% | - | 248.1 | ||
| 25.09% | 13.7K | 1 | 0.4 | 13.7K | 8 | 1.7K | - | - | 29.68% | 99.0 | ||
| 6.29% | 3436 | - | - | - | 7 | 490.9 | 14.3% | 52.44% | 12.15% | 24.8 | ||
| 5.75% | 3141 | - | - | - | 10 | 314.1 | - | 54.43% | - | 22.7 | ||
Total | 100.00% | 54.7K | 10.28% | 394.6 |
Damage Taken Breakdown
This table shows damage taken from all enemies and mechanics in the encounter. The top 3 most damaging mechanics are , , and .
| Name | Amount | Absorbed | Casts | Hits | Avg Hit | Uptime | Miss | Mitigated | DTPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.78% | 114.8K | 25.6K | 46 | 41 | 2.0K | - | 10.87% | 78.21% | 828.6 | ||
| 29.43% | 72.2K | 0 | 8 | 5 (86) | 483.2 (727.3) | 62.89% | - | 3.62% | 521.2 | ||
| 15.70% | 38.5K | 2982 | 8 | 3 (69) | 273.3 (334.3) | 50.35% | - | 12.38% | 278.0 | ||
| 2.93% | 7191 | 0 | - | 3 | 1.9K | - | - | 32.83% | 51.9 | ||
| 2.43% | 5955 | 2652 | 3 | 3 | 1985 | - | - | 79.75% | 43.0 | ||
| 1.24% | 3033 | 0 | - | 15 | 202.2 | 10.82% | - | 79.75% | 21.9 | ||
| 0.79% | 1932 | 425 | 5 | 3 (14) | 198.3 (95.5) | 10.76% | - | 80.95% | 13.9 | ||
| 0.66% | 1627 | 0 | - | 1 | 1627 | - | - | 18.97% | 11.7 | ||
| 0.05% | 120 | 120 | 4 | 1 | 120 | 2.16% | - | 18.92% | 0.9 | ||
Total | 100.00% | 245.4K | 65.59% | 1.8K |
Advanced Settings
What's this?
























