Frost Mage Raid Throughput
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 24.0K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
37.24% | 407.6K | 17 | 9.6 | 24.0K | 16.6 | 24.6K | 96.5% | - | 1.24% | 3.8K | ||
36.62% | 400.9K | 32.3 | 18.2 | 12.5K | 31.9 | 12.6K | 79.0% | - | 1.16% | 3.8K | ||
19.23% | 210.5K | - | - | - | 6.4 | 28.6K | 97.4% | - | 0.65% | 2.0K | ||
6.37% | 69.7K | 4.9 | 2.8 | 14.2K | 71.8 | 972.4 | 54.6% | - | 1.32% | 655.7 | ||
0.44% | 4.8K | - | - | - | 4.8 | 930.2 | 47.0% | - | 8.00% | 45.4 | ||
0.06% | 624.1 | 0.4 | 0.2 | 1.7K | 0.4 | 1.7K | 33.3% | - | - | 5.9 | ||
0.04% | 457.6 | 0.2 | 0.1 | 1.5K | 0.2 | 1.5K | 40.0% | - | - | 4.3 | ||
0.00% | 34.7 | 0.2 | 0.1 | 166.4 | 0.0 | 832 | - | - | - | 0.3 | ||
Total | 100.00% | 1.09M | 10.3K |
Rankings Sample
Advanced Settings
What's this?