Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 47.1K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48.20% | 1.35M | 71 | 20.0 | 17.1K | 70.2 | 17.3K | 56.1% | - | 1.11% | 6.3K | ||
| 20.53% | 573.1K | 47.2 | 13.3 | 10.6K | 46.5 | 10.8K | 84.8% | - | 1.06% | 2.7K | ||
| 9.64% | 269.2K | 5 | 1.4 | 1.6K (45.5K) | 5 (103) | 1.6K (2.2K) | 67.1% (66.3%) | 96.76% | - | 1.3K | ||
| 6.95% | 193.9K | 5.1 | 1.4 | 2.0K (31.6K) | 5 (71.4) | 2.0K (2.2K) | 68.6% (64.8%) | 94.23% | - | 912.1 | ||
| 6.35% | 177.2K | 31 | 8.7 | 5.7K | 30.5 | 5.8K | 84.1% | - | 1.61% | 833.2 | ||
| 4.33% | 120.8K | 2.6 | 0.7 | 45.7K | 51.5 | 2.3K | 66.2% | - | 0.83% | 568.1 | ||
| 2.01% | 56.1K | 2.6 | 0.7 | 19.3K | 65.4 | 778.2 | 62.0% | - | 0.65% | 263.8 | ||
| 1.99% | 55.6K | - | - | - | 46.4 | 1.1K | 54.8% | - | 0.76% | 261.6 | ||
Total | 100.00% | 2.79M | 13.1K |
Advanced Settings
What's this?












