Tank Druid Raid Throughput
Throughput
Damage Breakdown
, , and . The ability that does the most damage per cast is , at 2.0K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
78.01% | 23.4K | 23.4 | 32.0 | 979.9 | 20.6 | 1.1K | 41.8% | - | 11.91% | 532.8 | ||
11.28% | 3.4K | 7.1 | 9.6 | 390.3 | 6.7 | 408.6 | 47.7% | - | 4.48% | 77.1 | ||
5.06% | 1.5K | 11.2 | 15.3 | 130.3 | 9.9 | 147.7 | 34.6% | - | 11.74% | 34.6 | ||
3.22% | 965.5 | 1 | 1.4 | 965.5 | 0.9 | 1.0K | 38.9% | - | 5.26% | 22.0 | ||
1.07% | 321.7 | 0.2 | 0.2 | 2.0K | 0.2 | 2.0K | 66.7% | - | - | 7.3 | ||
1.03% | 309.8 | - | - | - | 12.5 | 24.7 | - | - | 15.90% | 7.1 | ||
0.32% | 96.7 | 0.1 | 0.1 | 1838 | 0.1 | 1838 | 100.0% | - | - | 2.2 | ||
Total | 100.00% | 30.0K | 683.0 |
Healing Breakdown
. The ability that does the most healing per cast is , at 0 per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100.00% | 8.3 | - | - | - | 0.2 | 52.7 | - | 1.06% | 66.67% | 0.2 | ||
Total | 100.00% | 8.3 | 66.67% | 0.2 |
Damage Taken Breakdown
, , and .Name | Amount | Absorbed | Casts | Hits | Avg Hit | Uptime | Miss | Mitigated | DTPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
78.74% | 18.6K | 613.7 | 18.9 | 15.3 | 900.2 | - | 18.94% | 59.00% | 423.3 | ||
16.87% | 4.0K | 310.1 | 1.4 | 0.9 | 4.5K | - | 19.05% | - | 90.7 | ||
3.62% | 855.2 | 0 | - | 2.2 | 99.7 | - | 2.33% | 34.95% | 19.5 | ||
0.77% | 182.6 | 14.5 | 0.7 | 0.7 | 266.8 | - | - | 64.37% | 4.2 | ||
Total | 100.00% | 23.6K | 53.84% | 537.6 |
Advanced Settings
What's this?