Fire Mage Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 3.5K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
68.64% | 32.3K | 13.1 | 16.9 | 2.3K (19.0) | 12.7 (12.1) | 2.4K (20.6) | 55.6% | 73.56% | 1.12% | 691.6 | ||
20.05% | 9.4K | - | - | - | 17 | 562.8 | - | 29.25% | - | 202.0 | ||
6.17% | 2.9K | 2.0 | 2.5 | 1.5K | 1.9 | 1.5K | 65.0% | - | 2.44% | 62.2 | ||
4.32% | 2.0K | 2.6 | 3.3 | 781.1 | 2.1 | 937.3 | 33.3% | - | - | 43.6 | ||
0.35% | 165 | 0.0 | 0.1 | 3219 (245) | 0.0 (0.1) | 3219 (122.5) | 100.0% | 0.61% | - | 3.5 | ||
0.24% | 112.1 | 0.2 | 0.3 | 823 | 0.2 | 1.0K | 50.0% | 1.04% | 20.00% | 2.4 | ||
0.14% | 63.8 | 0.0 | 0.1 | 730 (610) | 0.0 (0.2) | 730 (152.5) | - | 0.82% | - | 1.4 | ||
0.07% | 34.8 | 0.0 | 0.1 | 730 | 0.0 | 730 | 100.0% | - | - | 0.7 | ||
0.01% | 6.5 | - | - | - | 0.1 | - | - | - | 25.00% | 0.1 | ||
Total | 100.00% | 47.0K | 1.0K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 50.0K total damage was done to bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
67.94% | 34.0K | 12.8 | 14.8 | 2.6K (20.8) | 12.6 (12.8) | 2.6K (20.8) | 54.0% | 69.02% | - | 656.1 | ||
17.17% | 8.6K | - | - | - | 18.4 | 464.4 | - | 29.79% | - | 165.8 | ||
7.99% | 4.0K | 2.6 | 3.0 | 1.6K | 2.6 | 1.6K | 69.2% | - | - | 77.2 | ||
6.31% | 3.2K | 3.4 | 3.9 | 865.1 | 3 | 980.4 | 40.0% | - | - | 60.9 | ||
0.54% | 268 | 0.2 | 0.2 | 730 (610) | 0.2 (0.8) | 730 (152.5) | - | 3.09% | - | 5.2 | ||
0.05% | 27.2 | - | - | - | 0.6 | - | - | - | 25.00% | 0.5 | ||
0.00% | 0.2 | 0.2 | 0.2 | 1064 | 0.2 | 1064 | - | - | - | 0.0 | ||
Total | 100.00% | 50.0K | 965.7 |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 1 total damage was done to non-bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
100.00% | 1.6 | 0.2 | 0.2 | 705 | 0.2 | 705 | - | - | 0.0 | ||
Total | 100.00% | 1.6 | 0.0 |
Rankings Sample
Advanced Settings
What's this?