
Dreamstate Druid Raid Rotation
Throughput
Healing Breakdown
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56.93% | 86.3K | 21.1 | 12.4 | 2.0K (2.0K) | 21.1 (142.3) | 2.0K (303.0) | 22.8% | 87.34% | 26.89% | 848.3 | ||
| 19.88% | 30.1K | 20.5 | 12.1 | 1.5K | 111.3 | 270.6 | - | 66.52% | 39.98% | 296.3 | ||
| 8.48% | 12.9K | 6.3 | 3.7 | 2.1K | 23.7 | 541.6 | - | 47.33% | 42.96% | 126.4 | ||
| 5.11% | 7.7K | - | - | - | 10.1 | 764.4 | 8.6% | - | 54.26% | 76.2 | ||
| 5.09% | 7.7K | 2.4 | 1.4 | 1.7K (1.5K) | 2.4 (15.6) | 1.7K (228.7) | 69.4% | 12.62% | 40.75% | 75.9 | ||
| 3.49% | 5.3K | 0.9 | 0.5 | 6.1K | 0.9 | 6.1K | 7.7% | - | 1.41% | 52.1 | ||
| 0.52% | 792.1 | 0.8 | 0.5 | 990.2 | 2.6 | 304.7 | - | 5.03% | 65.13% | 7.8 | ||
| 0.19% | 290.6 | 0.3 | 0.2 | 742.3 (347.5) | 0.3 (2.3) | 742.3 (39.7) | 75.0% | 5.33% | 77.26% | 2.9 | ||
| 0.18% | 277.3 | 0.1 | 0.1 | 2080 | 0.1 | 2080 | - | - | - | 2.7 | ||
| 0.11% | 166.4 | 0.1 | 0.0 | 2496 | 0.1 | 2496 | - | - | - | 1.6 | ||
Total | 100.00% | 151.5K | 34.13% | 1.5K |
Healing To Tanks
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.42% | 17.3K | 11 | 6.5 | 1.6K | 53 | 326.8 | - | 52.81% | 47.41% | 170.3 | ||
| 27.07% | 11.6K | 3.7 | 2.2 | 1.5K (1.6K) | 3.7 (20.3) | 1.5K (295.6) | 21.8% | 60.94% | 36.92% | 114.0 | ||
| 13.48% | 5.8K | 3.3 | 1.9 | 1.8K | 12.5 | 460.9 | - | 37.07% | 50.40% | 56.8 | ||
| 9.70% | 4.2K | 0.7 | 0.4 | 6.2K | 0.7 | 6.2K | 10.0% | - | 1.79% | 40.9 | ||
| 5.56% | 2.4K | - | - | - | 2.6 | 916.0 | 10.3% | - | 45.29% | 23.4 | ||
| 3.07% | 1.3K | 0.5 | 0.3 | 998.8 (1.5K) | 0.5 (2.4) | 998.8 (326.3) | 50.0% | 6.12% | 43.25% | 12.9 | ||
| 0.70% | 298.5 | 0.2 | 0.1 | 1.5K | 0.8 | 373.1 | - | 2.36% | 58.16% | 2.9 | ||
Total | 100.00% | 42.8K | 42.55% | 421.3 |
Healing to Non-Tanks
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68.70% | 74.7K | 21.1 | 12.4 | 1.8K (1.8K) | 17.4 (122.1) | 2.2K (304.2) | 23.0% | 87.34% | 25.04% | 734.3 | ||
| 11.79% | 12.8K | 18.5 | 10.9 | 693.8 | 58.3 | 219.6 | - | 58.21% | 25.81% | 126.0 | ||
| 6.51% | 7.1K | 5.5 | 3.2 | 1.3K | 11.2 | 631.9 | - | 37.57% | 35.00% | 69.6 | ||
| 5.89% | 6.4K | 2.4 | 1.4 | 1506 (1.2K) | 1.9 (13.2) | 1.9K (210.9) | 75.0% | 12.62% | 40.21% | 62.9 | ||
| 4.94% | 5.4K | - | - | - | 7.2 | 745.1 | 7.4% | - | 55.19% | 52.8 | ||
| 1.05% | 1.1K | 0.2 | 0.1 | 5.7K | 0.2 | 5.7K | - | - | - | 11.2 | ||
| 0.45% | 493.7 | 0.8 | 0.5 | 617.1 | 1.8 | 274.3 | - | 5.03% | 68.32% | 4.9 | ||
| 0.27% | 290.6 | 0.3 | 0.2 | 742.3 (347.5) | 0.3 (2.3) | 742.3 (39.7) | 75.0% | 5.33% | 77.26% | 2.9 | ||
| 0.26% | 277.3 | 0.1 | 0.1 | 2080 | 0.1 | 2080 | - | - | - | 2.7 | ||
| 0.15% | 166.4 | 0.1 | 0.0 | 2496 | 0.1 | 2496 | - | - | - | 1.6 | ||
Total | 100.00% | 108.7K | 29.82% | 1.1K |
Damage Breakdown
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53.67% | 248.7 | 0.2 | 0.1 | 583.7 (450) | 0.2 (0.5) | 583.7 (168.8) | - | 1.61% | - | 2.4 | ||
| 33.07% | 153.3 | 0.3 | 0.2 | 459.8 | 1.6 | 95.8 | - | 3.26% | - | 1.5 | ||
| 13.26% | 61.5 | 0.1 | 0.1 | - | 0.1 | - | - | - | 50.00% | 0.6 | ||
Total | 100.00% | 463.5 | 4.6 |
Advanced Settings
What's this?













