
Dreamstate Druid Raid Rotation
Throughput
Healing Breakdown
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47.82% | 87.2K | 46.5 | 22.6 | 1.9K | 269.1 | 324.3 | - | 89.74% | 35.95% | 707.3 | ||
| 27.02% | 49.3K | 13.9 | 6.8 | 2.0K (1.5K) | 13.9 (88.2) | 2.0K (237.5) | 28.2% | 64.49% | 34.60% | 399.7 | ||
| 11.12% | 20.3K | 10.4 | 5.1 | 2.0K | 39.2 | 518.3 | - | 66.98% | 44.19% | 164.5 | ||
| 8.39% | 15.3K | - | - | - | 19.4 | 790.1 | 11.9% | - | 53.88% | 124.2 | ||
| 2.52% | 4604 | 2.2 | 1.0 | 1.3K (817.9) | 2.2 (11.6) | 1.3K (151.7) | 71.4% | 12.57% | 33.52% | 37.3 | ||
| 2.46% | 4.5K | 0.8 | 0.4 | 5.8K | 0.8 | 5.8K | 10.0% | - | 8.50% | 36.4 | ||
| 0.48% | 882.5 | 0.2 | 0.1 | 2.7K (3.0K) | 0.2 (1.4) | 2.7K (336.3) | 100.0% | 1.76% | 9.20% | 7.2 | ||
| 0.11% | 192 | 0.1 | 0.0 | 2496 | 0.1 | 2496 | - | - | - | 1.6 | ||
| 0.07% | 127.9 | 0.1 | 0.0 | 1663 | 0.3 | 415.8 | - | 0.75% | - | 1.0 | ||
Total | 100.00% | 182.5K | 38.00% | 1.5K |
Healing To Tanks
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66.00% | 62.9K | 29.6 | 14.4 | 2.1K | 159.7 | 393.8 | - | 86.42% | 38.96% | 509.9 | ||
| 13.72% | 13.1K | 3.8 | 1.9 | 1.8K (1.6K) | 3.8 (23.1) | 1.8K (273.9) | 42.0% | 48.12% | 37.00% | 106.0 | ||
| 13.53% | 12.9K | 6.7 | 3.3 | 1.9K | 25.2 | 510.9 | - | 57.97% | 43.53% | 104.5 | ||
| 4.24% | 4.0K | - | - | - | 5.2 | 784.7 | 7.5% | - | 51.82% | 32.8 | ||
| 1.60% | 1.5K | 0.3 | 0.1 | 5.0K | 0.3 | 5.0K | - | - | 13.32% | 12.4 | ||
| 0.90% | 859.3 | 0.6 | 0.3 | 564.6 (831.8) | 0.6 (3) | 564.6 (170.6) | 62.5% | 6.54% | 49.83% | 7.0 | ||
Total | 100.00% | 95.3K | 39.88% | 772.5 |
Healing to Non-Tanks
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.56% | 36.2K | 13.8 | 6.7 | 1.6K (1.1K) | 10.1 (65.1) | 2.1K (224.6) | 22.9% | 61.50% | 33.69% | 293.7 | ||
| 27.94% | 24.4K | 46.5 | 22.6 | 524.2 | 109.4 | 222.7 | - | 89.74% | 26.61% | 197.5 | ||
| 12.93% | 11.3K | - | - | - | 13.9 | 809.6 | 13.8% | - | 53.70% | 91.4 | ||
| 8.49% | 7.4K | 8.2 | 4.0 | 907.9 | 13.9 | 531.7 | - | 49.82% | 45.29% | 60.0 | ||
| 4.30% | 3.7K | 2.2 | 1.0 | 1.2K (580.3) | 1.5 (8.6) | 1.6K (145.1) | 75.0% | 12.57% | 28.16% | 30.4 | ||
| 3.40% | 3.0K | 0.5 | 0.3 | 5.5K | 0.5 | 6425 | 16.7% | - | 5.80% | 24.0 | ||
| 1.01% | 882.5 | 0.2 | 0.1 | 2.7K (3.0K) | 0.2 (1.4) | 2.7K (336.3) | 100.0% | 1.76% | 9.20% | 7.2 | ||
| 0.22% | 192 | 0.1 | 0.0 | 2496 | 0.1 | 2496 | - | - | - | 1.6 | ||
| 0.15% | 127.9 | 0.1 | 0.0 | 1663 | 0.3 | 415.8 | - | 0.75% | - | 1.0 | ||
Total | 100.00% | 87.2K | 35.60% | 706.7 |
Damage Breakdown
Advanced Settings
What's this?










