Sylvie Pre-Season 2 Rotation
Throughput
Healing Breakdown
This table shows healing to friendly targets. The top 3 healing abilities are , , and . The ability that does the most healing per cast is , at 111.3K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.37% | 2.11M | 41 | 4.4 | 51.5K | 915 | 2.3K | 19.3% | 75.56% | 56.21% | 3.7K | ||
| 21.69% | 1.56M | 14 | 1.5 | 111.3K | 429 | 3.6K | - | - | 64.52% | 2.8K | ||
| 18.02% | 1.29M | - | - | - | 925 | 1.4K | 21.9% | 77.75% | 51.77% | 2.3K | ||
| 14.32% | 1.03M | 13 | 1.4 | 79.2K | 151 | 6.8K | 15.2% | - | 34.34% | 1.8K | ||
| 12.64% | 908.2K | 56 | 5.9 | 16.2K | 56 | 16.2K | 32.1% | - | 36.99% | 1.6K | ||
| 3.95% | 283.8K | 6 | 0.6 | 47.3K | 11 | 25.8K | 54.5% | - | 56.27% | 502.4 | ||
Total | 100.00% | 7.19M | 53.81% | 12.7K |
Healing To Tanks
This table shows healing to tanks. On average, 3.4M total healing was done to tanks.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.41% | 1.07M | 6 | 0.6 | 178.3K | 277 | 3.9K | 16.2% | 51.90% | 38.81% | 1.9K | ||
| 18.99% | 646.8K | 13 | 1.4 | 49.8K | 82 | 7.9K | 14.6% | - | 27.11% | 1.1K | ||
| 18.30% | 623.6K | - | - | - | 311 | 2.0K | 22.5% | 66.29% | 41.85% | 1.1K | ||
| 14.11% | 480.8K | 14 | 1.5 | 34.3K | 112 | 4.3K | - | - | 57.83% | 851.0 | ||
| 13.18% | 448.9K | 22 | 2.3 | 20.4K | 22 | 20.4K | 27.3% | - | 30.48% | 794.6 | ||
| 4.01% | 136.5K | 6 | 0.6 | 22.7K | 3 | 45.5K | 100.0% | - | 46.67% | 241.5 | ||
Total | 100.00% | 3.41M | 40.76% | 6.0K |
Healing to Non-Tanks
This table shows healing to non-tanks. On average, 3.8M total healing was done to non-tanks.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.52% | 1.08M | 14 | 1.5 | 77.0K | 317 | 3.4K | - | - | 66.86% | 1.9K | ||
| 27.54% | 1.04M | 41 | 4.4 | 25.4K | 638 | 1.6K | 20.7% | 75.56% | 66.12% | 1.8K | ||
| 17.76% | 671.2K | - | - | - | 614 | 1.1K | 21.7% | 77.75% | 58.37% | 1.2K | ||
| 12.15% | 459.2K | 56 | 5.9 | 8.2K | 34 | 13.5K | 35.3% | - | 42.27% | 812.9 | ||
| 10.12% | 382.5K | 13 | 1.4 | 29.4K | 69 | 5.5K | 15.9% | - | 43.77% | 677.0 | ||
| 3.90% | 147.4K | 6 | 0.6 | 24.6K | 8 | 18.4K | 37.5% | - | 62.51% | 260.9 | ||
Total | 100.00% | 3.78M | 61.46% | 6.7K |
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 188.7K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.55% | 2.45M | 13 | 1.4 | 188.7K | 577 | 4.3K | 17.9% | - | 4.3K | ||
| 22.78% | 954.3K | 30 | 3.2 | 31.8K | 612 | 1.6K | 24.5% | - | 1.7K | ||
| 11.27% | 472.0K | 240 | 25.5 | 2.0K | 109 | 4.3K | 20.2% | - | 835.4 | ||
| 7.41% | 310.6K | 6 | 0.6 | 51.8K | 9 | 34.5K | 55.6% | - | 549.7 | ||
Total | 100.00% | 4.19M | 7.4K |
Advanced Settings
What's this?










