Rime Pre-Season 2 Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 48.6K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.28% | 918.9K | 18.9 | 2.7 | 48.6K | 184.3 | 5.0K | 11.3% | - | 2.2K | ||
| 16.09% | 326.7K | 32.1 | 4.6 | 10.2K | 745.6 | 438.1 | 8.3% | - | 788.0 | ||
| 10.60% | 215.2K | 22.3 | 3.2 | 9.6K | 13.2 | 16.3K | 10.1% | - | 519.0 | ||
| 7.41% | 150.5K | - | - | - | 181.7 | 828.3 | 8.3% | - | 363.0 | ||
| 7.15% | 145.2K | 12.6 | 1.8 | 11.6K | 86.4 | 1.7K | 6.3% | - | 350.3 | ||
| 6.49% | 131.7K | 30.3 | 4.4 | 4.3K | 30.3 | 4.3K | 8.1% | - | 317.6 | ||
| 4.83% | 98.1K | 88.6 | 12.8 | 1.1K | 38.3 | 2.6K | 6.1% | - | 236.5 | ||
| 1.62% | 32.9K | - | - | - | 34.2 | 960.7 | 8.4% | - | 79.3 | ||
| 0.52% | 10.6K | - | - | - | 5.7 | 1.9K | - | - | 25.5 | ||
Total | 100.00% | 2.03M | 4.9K |
Damage To Bosses
This table shows damage to bosses. On average, 136.0K total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.12% | 62.7K | 8.3 | 1.2 | 7.5K | 4.7 | 13.4K | 11.9% | - | 151.3 | ||
| 14.01% | 19.1K | 1.7 | 0.2 | 11.4K | 12.3 | 1.5K | 6.3% | - | 46.0 | ||
| 13.99% | 19.0K | - | - | - | 26.2 | 725.6 | 6.8% | - | 45.9 | ||
| 10.12% | 13.8K | 3.7 | 0.5 | 3.8K | 3.7 | 3.8K | 6.1% | - | 33.2 | ||
| 7.90% | 10.7K | 4.8 | 0.7 | 2.2K | 17.9 | 600.4 | 13.0% | - | 25.9 | ||
| 7.41% | 10.1K | 8.8 | 1.3 | 1.1K | 4.1 | 2.5K | 5.4% | - | 24.3 | ||
| 0.45% | 615.7 | 0.1 | 0.0 | 5541 | 0.1 | 5541 | - | - | 1.5 | ||
Total | 100.00% | 136.0K | 328.1 |
Damage to Adds
This table shows damage to non-bosses. On average, 1.9M total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48.50% | 918.3K | 18.8 | 2.7 | 48.9K | 184.2 | 5.0K | 11.3% | - | 2.2K | ||
| 16.68% | 315.9K | 27.3 | 4.0 | 11.6K | 727.7 | 434.1 | 8.2% | - | 762.1 | ||
| 8.05% | 152.4K | 13.9 | 2.0 | 11.0K | 8.6 | 17.8K | 9.1% | - | 367.7 | ||
| 6.94% | 131.4K | - | - | - | 155.4 | 845.6 | 8.6% | - | 317.1 | ||
| 6.66% | 126.2K | 10.9 | 1.6 | 11.6K | 74.1 | 1.7K | 6.3% | - | 304.3 | ||
| 6.23% | 117.9K | 26.7 | 3.9 | 4.4K | 26.7 | 4.4K | 8.3% | - | 284.4 | ||
| 4.65% | 88.0K | 79.8 | 11.5 | 1.1K | 34.2 | 2.6K | 6.2% | - | 212.2 | ||
| 1.74% | 32.9K | - | - | - | 34.2 | 960.7 | 8.4% | - | 79.3 | ||
| 0.56% | 10.6K | - | - | - | 5.7 | 1.9K | - | - | 25.5 | ||
Total | 100.00% | 1.89M | 4.6K |
Advanced Settings
What's this?











