Restoration Druid Raid Throughput
Throughput
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are
, , and . The ability that does the most healing per cast is , at 117.7K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25.48% | 458.7K | 24.5 | 9.7 | 18.7K | 146.5 | 3.1K | 12.3% | 74.45% | 77.22% | 3.0K | ||
17.87% | 321.7K | 6 | 2.4 | 53.6K | 285 | 1.1K | 12.5% | 25.73% | 61.77% | 2.1K | ||
14.60% | 262.9K | - | - | - | 78 | 3.4K | 19.9% | - | 59.96% | 1.7K | ||
14.26% | 256.7K | 12 | 4.8 | 4.4K (17.0K) | 2 (160) | 26.1K (1.3K) | 50.0% (10.3%) | 79.56% | 76.84% | 1.7K | ||
11.08% | 199.5K | - | - | - | 21.5 | 9.3K | - | - | 11.10% | 1.3K | ||
9.45% | 170.2K | - | - | - | 92.5 | 1.8K | 20.0% | - | 65.91% | 1.1K | ||
3.99% | 71.8K | 4.5 | 1.8 | 16.0K | 4.5 | 16.0K | 100.0% | - | 81.95% | 474.3 | ||
3.27% | 58.8K | 0.5 | 0.2 | 27.7K (90.0K) | 6 (30) | 2.3K (1.5K) | 8.3% | 2.70% | 89.19% | 388.6 | ||
Total | 100.00% | 1.80M | 71.36% | 11.9K |
Healing to Tanks
This table only shows the healing to tank targets. On average, 599.3K total healing was done to tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.84% | 256.7K | 11.5 | 4.6 | 4.5K (17.8K) | 2 (158.5) | 26.1K (1.3K) | 50.0% (10.4%) | 78.83% | 76.71% | 1.7K | ||
30.39% | 182.1K | 8 | 3.2 | 22.8K | 46.5 | 3.9K | 10.8% | 48.61% | 74.88% | 1.2K | ||
8.85% | 53.0K | 3.5 | 1.4 | 15.1K | 3.5 | 15.1K | 100.0% | - | 83.31% | 350.2 | ||
4.99% | 29.9K | - | - | - | 8.5 | 3.5K | 17.6% | - | 57.35% | 197.5 | ||
4.74% | 28.4K | - | - | - | 3.5 | 8.1K | - | - | 4.74% | 187.4 | ||
4.63% | 27.8K | 6 | 2.4 | 4.6K | 30.5 | 910.1 | 14.8% | 13.60% | 73.01% | 183.3 | ||
3.56% | 21.4K | - | - | - | 7 | 3.1K | 21.4% | - | 51.37% | 141.1 | ||
Total | 100.00% | 599.3K | 74.94% | 4.0K |
Healing to Non-Tanks
This table only shows the healing to non-tank targets. On average, 1.2M total healing was done to non-tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24.47% | 293.9K | 6 | 2.4 | 49.0K | 254.5 | 1.2K | 12.2% | 25.73% | 60.21% | 1.9K | ||
23.03% | 276.6K | 24.5 | 9.7 | 11.3K | 100 | 2.8K | 13.0% | 74.45% | 78.54% | 1.8K | ||
19.40% | 233.0K | - | - | - | 69.5 | 3.4K | 20.1% | - | 60.27% | 1.5K | ||
14.25% | 171.2K | - | - | - | 18 | 9.5K | - | - | 12.07% | 1.1K | ||
12.39% | 148.8K | - | - | - | 85.5 | 1.7K | 19.9% | - | 67.31% | 983.1 | ||
4.90% | 58.8K | 0.5 | 0.2 | 27.7K (90.0K) | 6 (30) | 2.3K (1.5K) | 8.3% | 2.70% | 89.19% | 388.6 | ||
1.56% | 18.8K | 4.5 | 1.8 | 4.2K | 1 | 18.8K | 100.0% | - | 76.55% | 124.1 | ||
0.00% | 0 | 5.5 | 2.2 | - | 1.5 | - | - | 48.95% | 100.00% | 0 | ||
Total | 100.00% | 1.20M | 69.16% | 7.9K |
Damage Breakdown
This table shows damage against all targets in the encounter. The top 2 damage abilities are
, and . The ability that does the most damage per cast is , at 40.4K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
74.35% | 234.1K | 12.5 | 5.0 | 18.7K | 12.5 | 18.7K | 8.0% | - | 1.5K | ||
25.65% | 80.8K | 2 | 0.8 | 3152 (37.2K) | 2 (21) | 3152 (3.5K) | 23.8% | 18.49% | 533.4 | ||
Total | 100.00% | 314.9K | 2.1K |
Advanced Settings
What's this?