Protection Paladin Raid Throughput
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 72.2K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20.13% | 625.1K | 13 | 3.6 | 48.1K | 14 | 44.7K | - | - | - | 2.9K | ||
18.45% | 572.9K | 79 | 22.0 | 5.6K | 75 | 5.9K | 6.7% | - | 5.06% | 2.7K | ||
15.96% | 495.7K | 17 | 4.7 | 29.2K | 131 | 3.8K | 4.6% | - | 8.39% | 2.3K | ||
14.91% | 463.1K | 22 | 6.1 | 21.1K | 21 | 22.1K | 4.8% | - | 4.55% | 2.2K | ||
9.78% | 303.9K | 32 | 8.9 | 8.9K | 30 | 9.5K | 10.0% | - | 6.25% | 1.4K | ||
9.30% | 288.8K | 4 | 1.1 | 72.2K | 4 | 72.2K | 50.0% | - | - | 1.3K | ||
8.98% | 278.8K | 16 | 4.5 | 17.4K | 15 | 18.6K | - | 22.36% | 6.25% | 1.3K | ||
2.39% | 74.2K | - | - | - | 25 | 3.0K | - | - | - | 345.3 | ||
0.08% | 2391 | 1 | 0.3 | 2391 | 1 | 2391 | - | - | - | 11.1 | ||
0.03% | 878 | 1 | 0.3 | 878 | 1 | 878 | - | - | - | 4.1 | ||
Total | 100.00% | 3.11M | 14.4K |
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are
, , and . The ability that does the most healing per cast is , at 28.7K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
48.74% | 172.0K | 6 | 1.7 | 7.4K (21.3K) | 6 (42) | 7.4K (3.0K) | 16.7% | 51.70% | 81.57% | 800.0 | ||
47.50% | 167.6K | - | - | - | 106 | 1.6K | - | - | 73.40% | 779.6 | ||
3.77% | 13.3K | - | - | - | 25 | 531.9 | - | - | 91.31% | 61.9 | ||
Total | 100.00% | 352.9K | 79.43% | 1.6K |
Damage Taken Breakdown
This table shows damage taken from all enemies and mechanics in the encounter. The top 3 most damaging mechanics are
, , and .Name | Amount | Absorbed | Casts | Hits | Avg Hit | Uptime | Miss | Mitigated | DTPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
58.88% | 1.46M | 42.5K | 41 | 31 | 22.2K | - | 24.39% | 68.55% | 6.8K | ||
17.36% | 429.6K | 82.8K | 3 | 64 | 6.7K | 30.01% | - | 18.73% | 2.0K | ||
11.32% | 280.1K | 59.5K | - | 4 | 70.0K | - | - | 36.76% | 1.3K | ||
7.18% | 177.8K | 36.6K | 4 | 3 | 59.3K | - | - | 26.57% | 826.8 | ||
3.85% | 95.3K | 2629 | 12 | 12 | 7.9K | - | - | 19.22% | 443.3 | ||
0.99% | 24.5K | 0 | - | 1 | 24.5K | - | - | 49.00% | 113.8 | ||
0.42% | 10.5K | 1273 | 6 | 1 | 10.5K | 1.57% | - | 49.00% | 48.9 | ||
Total | 100.00% | 2.47M | 58.98% | 11.5K |
Advanced Settings
What's this?