
Protection Paladin Raid Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 537.4K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.27% | 5.50M | 21 | 15.1 | 237.4K | 20.1 | 248.0K | 25.9% | - | 4.26% | 66.1K | ||
| 18.13% | 5.46M | 10.2 | 7.3 | 537.4K | 10.7 | 510.9K | 27.1% | - | - | 65.6K | ||
| 15.48% | 4.66M | 18.6 | 13.4 | 250.8K | 18.6 | 250.1K | 28.8% | - | - | 56.0K | ||
| 13.26% | 3.99M | 9.7 | 7.0 | 410.2K | 9.6 | 414.7K | 31.7% | - | - | 48.0K | ||
| 11.64% | 3.50M | 56.3 | 40.6 | 48.2K | 54.1 | 50.1K | 26.1% | - | 3.93% | 42.1K | ||
| 5.83% | 1.75M | - | - | - | 14.8 | 118.6K | 27.4% | 17.84% | - | 21.1K | ||
| 5.48% | 1.65M | 19.9 | 14.4 | 77.2K | 19.5 | 79.1K | 23.5% | - | 2.37% | 19.8K | ||
| 4.81% | 1.45M | 5.8 | 4.2 | 250.3K | 47.2 | 30.7K | 25.0% | - | - | 17.4K | ||
| 4.31% | 1.30M | - | - | - | 4.5 | 290.2K | 24.7% | - | - | 15.6K | ||
| 2.78% | 836.9K | 2.2 | 1.6 | 397.2K | 2.2 | 397.2K | 19.5% | - | - | 10.1K | ||
Total | 100.00% | 30.10M | 361.7K |
Healing Breakdown
This table shows healing to friendly targets. The top 3 healing abilities are , , and . The ability that does the most healing per cast is , at 698.8K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.40% | 1.43M | - | - | - | 80.5 | 17.7K | - | - | 73.89% | 17.1K | ||
| 45.32% | 1.31M | 2.6 | 1.9 | 497.6K | 20.7 | 63.1K | - | 54.95% | 0.35% | 15.7K | ||
| 3.82% | 110.3K | 0.2 | 0.1 | 230.0K (468.8K) | 0.2 (1.7) | 230.0K (42.6K) | 66.7% (30.3%) | 3.86% | 66.11% | 1.3K | ||
| 1.11% | 32.0K | 0.1 | 0.1 | 303.8K | 0.1 | 303.8K | 50.0% | - | - | 384.2 | ||
| 0.22% | 6.4K | 0.1 | 0.0 | 122.2K | 0.3 | 24.4K | 60.0% | 0.95% | 75.00% | 77.3 | ||
| 0.10% | 2.9K | 0.1 | 0.0 | 54.3K | 0.1 | 54.3K | - | - | - | 34.3 | ||
| 0.03% | 884.4 | 0.1 | 0.0 | 16.8K | 0.1 | 16.8K | 100.0% | - | 97.85% | 10.6 | ||
Total | 100.00% | 2.89M | 59.92% | 34.7K |
Damage Taken Breakdown
This table shows damage taken from all enemies and mechanics. The top 3 most damaging mechanics are , , and .
| Name | Amount | Absorbed | Casts | Hits | Avg Hit | Uptime | Miss | Mitigated | DTPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57.61% | 2.88M | 734.6K | 39.8 | 27.1 | 58.9K | - | 31.97% | 79.49% | 34.6K | ||
| 29.07% | 1.45M | 8.4K | - | 8.3 | 174.9K | - | - | 19.90% | 17.5K | ||
| 8.24% | 412.2K | 138.9K | 2.7 | 3.1 | 135.0K | 9.54% | 3.33% | 12.15% | 5.0K | ||
| 1.37% | 68.6K | 22.6K | - | 0.4 | 74.3K | - | - | 43.17% | 823.7 | ||
| 1.13% | 56.6K | 31.2K | 0.2 | 0.8 | 67.2K | - | - | 4.50% | 679.5 | ||
| 0.71% | 35.3K | 14.1K | - | 0.6 | 55.9K | - | - | 5.44% | 424.0 | ||
| 0.67% | 33.3K | 0 | - | 0.1 | 316.5K | - | - | - | 400.2 | ||
| 0.55% | 27.3K | 3.9K | - | 0.1 | 259.4K | - | - | - | 328.0 | ||
| 0.44% | 21.9K | 19.3K | - | 0.2 | 104.2K | - | - | 6.41% | 263.5 | ||
| 0.22% | 11.1K | 0 | - | 0.1 | 210.0K | - | - | 15.00% | 132.8 | ||
Total | 100.00% | 5.00M | 69.96% | 60.1K |
Rankings Sample
Advanced Settings
What's this?





























