Guardian Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 469.6K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29.99% | 21.18M | 52.6 | 12.0 | 294.7K (108.9K) | 44.2 (53.6) | 351.1K (106.9K) | 57.4% (53.5%) | 91.25% | 4.90% (28.91%) | 80.8K | ||
24.46% | 17.28M | 49.2 | 11.3 | 349.0K | 41.9 | 410.1K | 58.4% | - | 2.96% | 65.9K | ||
14.87% | 10.50M | 109.1 | 25.0 | 85.6K | 85.3 | 109.4K | 55.4% | - | 11.77% | 40.0K | ||
14.59% | 10.30M | 22.3 | 5.1 | 123.8K (345.9K) | 18.1 (71.9) | 152.7K (107.2K) | 54.2% (52.5%) | 88.36% | 14.02% (29.13%) | 39.3K | ||
12.49% | 8.82M | 62.3 | 14.3 | 141.1K | 52.8 | 166.6K | 53.7% | - | 9.70% | 33.7K | ||
1.74% | 1.23M | 17.1 | 3.9 | 72.4K | 14.1 | 87.8K | 33.9% | - | 11.19% | 4.7K | ||
1.67% | 1.18M | 8.8 | 2.0 | 133.8K | 6.4 | 183.4K | 34.5% | 89.57% | 5.69% | 4.5K | ||
0.10% | 67.6K | 1.5 | 0.3 | 95.2K | 1.1 | 135.2K | 57.9% | - | 26.92% | 257.7 | ||
0.09% | 65.5K | 0.6 | 0.1 | 107.2K | 0.4 | 168.5K | 42.9% | 7.94% | - | 250.0 | ||
Total | 100.00% | 70.63M | 269.4K |
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are
, , and . The ability that does the most healing per cast is , at 1.5M per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
51.38% | 4.05M | 2.8 | 0.6 | 1.46M | 71.6 | 56.6K | - | - | 40.87% | 15.5K | ||
16.46% | 1.30M | 4.9 | 1.1 | 262.5K | 4.9 | 262.5K | - | - | 53.63% | 5.0K | ||
10.78% | 850.2K | - | - | - | 25.4 | 33.4K | - | - | 11.22% | 3.2K | ||
9.28% | 731.6K | - | - | - | 23.4 | 31.2K | - | - | 18.44% | 2.8K | ||
6.33% | 499.2K | - | - | - | 2.4 | 209.0K | - | - | - | 1.9K | ||
5.25% | 414.4K | - | - | - | 33 | 12.6K | - | - | 56.26% | 1.6K | ||
0.52% | 41.4K | 0.3 | 0.1 | 124.2K | 0.3 | 124.2K | 50.0% | - | 40.82% | 157.9 | ||
Total | 100.00% | 7.89M | 39.44% | 30.1K |
Damage Taken Breakdown
This table shows damage taken from all enemies and mechanics in the encounter. The top 3 most damaging mechanics are
, , and .Name | Amount | Absorbed | Casts | Hits | Avg Hit | Uptime | Miss | Mitigated | DTPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
92.00% | 29.21M | 3.90M | 222.1 | 155.8 | 187.5K | 79.51% | - | 5.46% | 111.4K | ||
4.73% | 1.50M | 577.3K | 8.4 | 6.2 | 243.5K | - | 26.97% | 66.65% | 5.7K | ||
2.79% | 884.7K | 220.7K | 2.3 | 26.1 | 33.9K | - | - | 34.09% | 3.4K | ||
0.43% | 135.0K | 41.7K | 1.1 | 27.9 | 4.8K | 10.66% | - | 38.53% | 515.0 | ||
0.06% | 17.9K | 13.6K | - | 0.3 | 53.7K | 0.13% | - | 41.82% | 68.2 | ||
Total | 100.00% | 31.75M | 14.17% | 121.1K |
Rankings Sample
Advanced Settings
What's this?