Fire Mage Raid Throughput
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 191.0K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
36.15% | 1.22M | 13 | 8.2 | 62.3K (31.2K) | 13 (44) | 62.3K (9.2K) | 38.5% (43.2%) | 93.46% | 12.9K | ||
19.56% | 657.9K | 19 | 12.1 | 34.6K | 19 | 34.6K | 57.9% | - | 7.0K | ||
14.51% | 487.8K | 7 | 4.4 | 6881 (62.8K) | 6 (33) | 8.0K (13.3K) | 33.3% (27.3%) | 77.46% | 5.2K | ||
11.83% | 397.8K | - | - | - | 36 | 11.1K | - | - | 4.2K | ||
5.68% | 191.0K | 1 | 0.6 | 191.0K | 51 | 3.7K | 29.4% | - | 2.0K | ||
5.61% | 188.5K | - | - | - | 40 | 4.7K | 35.0% | 21.37% | 2.0K | ||
4.23% | 142.3K | 8 | 5.1 | 17.8K | 8 | 17.8K | 100.0% | - | 1.5K | ||
1.57% | 52.6K | 1 | 0.6 | 52.6K | 1 | 52.6K | 100.0% | - | 556.4 | ||
0.87% | 29.2K | 1 | 0.6 | 29.2K | 4 | 7305 | - | - | 308.9 | ||
Total | 100.00% | 3.36M | 35.6K |
Advanced Settings
What's this?