Combat Rogue Raid Throughput
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 46.0K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
27.81% | 4.23M | 560 | 75.7 | 6.4K | 505 | 7.1K | 37.6% | - | 8.51% | 9.5K | ||
24.77% | 3.77M | 148 | 20.0 | 25.5K | 145 | 26.0K | 40.0% | - | - | 8.5K | ||
20.45% | 3.11M | - | - | - | 209 (109) | 7.7K (13.9K) | 39.7% (30.3%) | 70.64% | - | 7.0K | ||
13.01% | 1.98M | - | - | - | 182 | 10.9K | 37.4% | - | 0.55% | 4.5K | ||
10.35% | 1.58M | 34 | 4.6 | 46.0K | 34 | 46.0K | 38.2% | - | - | 3.6K | ||
1.49% | 227.5K | 11 | 1.5 | 20.7K | 11 | 20.7K | 27.3% | 34.70% | - | 512.8 | ||
1.10% | 168.2K | - | - | - | 7 | 24.0K | - | - | - | 379.1 | ||
0.84% | 128.5K | 3 | 0.4 | 42.8K | 18 | 7.1K | 50.0% | - | - | 289.7 | ||
0.17% | 25.8K | 1 | 0.1 | 25.8K | 4 | 6.4K | - | 1.38% | - | 58.1 | ||
Total | 100.00% | 15.22M | 34.3K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 8.5M total damage was done to bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28.71% | 2.44M | 296 | 40.0 | 6.9K | 296 | 6.9K | 34.5% | - | 5.5K | ||
24.80% | 2.11M | - | - | - | 130 (81) | 7.7K (13.6K) | 40.8% (28.4%) | 56.48% | 4.7K | ||
21.80% | 1.85M | 76 | 10.3 | 24.4K | 76 | 24.4K | 31.6% | - | 4.2K | ||
14.29% | 1.21M | - | - | - | 111 | 10.9K | 38.7% | - | 2.7K | ||
6.46% | 549.0K | 12 | 1.6 | 45.8K | 12 | 45.8K | 33.3% | - | 1.2K | ||
1.80% | 153.0K | 7 | 0.9 | 21.9K | 7 | 21.9K | 28.6% | 26.45% | 344.8 | ||
1.71% | 145.4K | - | - | - | 6 | 24.2K | - | - | 327.8 | ||
0.30% | 25.8K | 1 | 0.1 | 25.8K | 4 | 6.4K | - | - | 58.1 | ||
0.12% | 10.4K | 3 | 0.4 | 3463 | 1 | 10.4K | 100.0% | - | 23.4 | ||
Total | 100.00% | 8.49M | 19.1K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 6.7M total damage was done to non-bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.52% | 1.92M | 72 | 9.7 | 26.7K | 69 | 27.9K | 49.3% | - | - | 4.3K | ||
26.67% | 1.80M | 264 | 35.7 | 5.7K | 209 | 7.2K | 42.1% | - | 18.36% | 4.0K | ||
15.24% | 1.03M | 22 | 3.0 | 46.1K | 22 | 46.1K | 40.9% | - | - | 2.3K | ||
14.96% | 1.01M | - | - | - | 79 (28) | 7.6K (14.7K) | 38.0% (35.7%) | 24.48% | - | 2.3K | ||
11.40% | 767.5K | - | - | - | 71 | 10.9K | 35.2% | - | 1.39% | 1.7K | ||
1.76% | 118.2K | 3 | 0.4 | 39.4K | 17 | 7.0K | 47.1% | - | - | 266.3 | ||
1.11% | 74.5K | 4 | 0.5 | 18.6K | 4 | 18.6K | 25.0% | 9.46% | - | 168.0 | ||
0.34% | 22.8K | - | - | - | 1 | 22.8K | - | - | - | 51.3 | ||
Total | 100.00% | 6.73M | 15.2K |
Advanced Settings
What's this?