Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 480.8K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29.62% | 10.77M | 43.6 | 12.9 | 247.3K | 43.6 | 247.6K | 26.1% | - | - | 53.1K | ||
17.70% | 6.44M | 24.8 | 7.3 | 259.4K | 24.4 | 264.1K | 26.2% | - | 0.51% | 31.7K | ||
15.52% | 5.65M | 44.6 | 13.2 | 126.8K | 43.9 | 128.6K | 22.2% | - | - | 27.8K | ||
13.23% | 4.81M | 14.1 | 4.2 | 29.7K (312.5K) | 14 (167.6) | 29.9K (26.2K) | 27.7% (24.6%) | 94.31% | - | 23.7K | ||
12.70% | 4.62M | 12.1 | 3.6 | 27.7K (355.3K) | 12 (167.6) | 27.8K (25.6K) | 28.1% (25.7%) | 93.53% | - | 22.8K | ||
10.49% | 3.82M | 7.9 | 2.3 | 480.8K | 71.8 | 53.2K | 25.8% | - | 37.16% | 18.8K | ||
0.46% | 168.3K | 0.8 | 0.2 | 207.1K | 7 | 24.0K | 34.8% | - | 10.40% | 830.1 | ||
0.28% | 102.2K | 0.6 | 0.2 | 163.5K | 1.9 | 54.5K | 30.0% | - | - | 503.9 | ||
0.00% | 863.3 | 0.1 | 0.0 | 13.8K | 9.4 | 92.1 | 24.7% | - | - | 4.3 | ||
Total | 100.00% | 36.37M | 179.4K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 33.8M total damage was done to bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
30.27% | 10.23M | 40.6 | 12.0 | 252.5K | 40.6 | 252.5K | 26.7% | - | - | 50.5K | ||
17.43% | 5.89M | 21.9 | 6.5 | 269.3K | 21.8 | 270.8K | 26.4% | - | 0.29% | 29.1K | ||
15.30% | 5.17M | 39.7 | 11.7 | 130.3K | 39.6 | 130.7K | 22.3% | - | - | 25.5K | ||
13.17% | 4.45M | 11.7 | 3.5 | 31.5K (349.2K) | 11.7 (149.9) | 31.5K (27.2K) | 28.3% (24.9%) | 84.08% | - | 21.9K | ||
12.47% | 4.21M | 9.9 | 2.9 | 29.0K (395.2K) | 9.9 (148.8) | 29.0K (26.4K) | 30.2% (25.3%) | 83.51% | - | 20.8K | ||
10.60% | 3.58M | 7.9 | 2.3 | 451.4K | 66.4 | 54.0K | 25.9% | - | 0.09% | 17.7K | ||
0.45% | 152.6K | 0.7 | 0.2 | 221.9K | 6.3 | 24.4K | 35.0% | - | 9.91% | 752.5 | ||
0.30% | 102.2K | 0.6 | 0.2 | 163.5K | 1.9 | 54.5K | 30.0% | - | - | 503.9 | ||
0.00% | 863.3 | 0.1 | 0.0 | 13.8K | 9.4 | 92.1 | 24.7% | - | - | 4.3 | ||
Total | 100.00% | 33.79M | 166.7K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 2.6M total damage was done to non-bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21.17% | 546.5K | 2.9 | 0.9 | 186.0K | 2.6 | 208.2K | 23.8% | - | 2.33% | 2.7K | ||
21.07% | 543.9K | 3.1 | 0.9 | 177.6K | 3 | 181.3K | 18.8% | - | - | 2.7K | ||
18.39% | 474.5K | 4.9 | 1.4 | 97.9K | 4.4 | 109.1K | 21.4% | - | - | 2.3K | ||
15.67% | 404.5K | 2.1 | 0.6 | 21.7K (168.7K) | 2.1 (18.8) | 22.3K (19.1K) | 18.2% (28.6%) | 14.25% | - | 2.0K | ||
14.06% | 362.8K | 2.4 | 0.7 | 21.1K (131.6K) | 2.3 (17.7) | 21.7K (17.7K) | 24.3% (21.6%) | 13.46% | - | 1.8K | ||
9.03% | 233.0K | 7.4 | 2.2 | 31.6K | 5.4 | 43.4K | 24.4% | - | 88.74% | 1.1K | ||
0.61% | 15.7K | 0.1 | 0.0 | 125.9K | 0.8 | 21.0K | 33.3% | - | 14.29% | 77.6 | ||
Total | 100.00% | 2.58M | 12.7K |
Advanced Settings
What's this?