Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 976.7K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.97% | 19.49M | 65.4 | 15.6 | 298.4K | 64.6 | 302.0K | 44.3% | - | - | 77.7K | ||
| 25.12% | 17.50M | 39.4 | 9.4 | 43.3K (404.9K) | 39.4 (553.9) | 43.3K (28.8K) | 32.5% (37.2%) | 97.48% | - | 69.8K | ||
| 25.03% | 17.43M | 47.4 | 11.3 | 45.8K (324.9K) | 47.4 (558.3) | 45.8K (27.6K) | 34.0% (38.0%) | 97.53% | - | 69.5K | ||
| 11.07% | 7.71M | 7.9 | 1.9 | 976.7K | 154 | 50.1K | 34.8% | - | - | 30.7K | ||
| 5.91% | 4.12M | 19.9 | 4.8 | 207.1K | 19.9 | 207.1K | 24.1% | - | - | 16.4K | ||
| 4.70% | 3.27M | 25.6 | 6.1 | 127.9K | 25.2 | 129.9K | 31.3% | - | - | 13.1K | ||
| 0.19% | 134.3K | 0.4 | 0.1 | 335.7K | 2.7 | 49.7K | 25.9% | - | - | 535.3 | ||
| 0.00% | 1.3K | 0.6 | 0.1 | 2118 | 0.4 | 3177 | 25.0% | - | 33.33% | 5.1 | ||
| 0.00% | 980.4 | 0.2 | 0.0 | 4902 | 9 | 108.9 | 38.9% | - | - | 3.9 | ||
Total | 100.00% | 69.66M | 277.7K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 68.4M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.42% | 18.76M | 62.7 | 15.0 | 299.4K | 62.2 | 301.8K | 44.1% | - | - | 74.8K | ||
| 25.39% | 17.37M | 38.5 | 9.2 | 43.4K (411.9K) | 38.5 (550) | 43.4K (28.8K) | 33.0% (37.2%) | 97.46% | - | 69.2K | ||
| 25.30% | 17.31M | 46.5 | 11.1 | 45.9K (329.3K) | 46.5 (554.8) | 45.9K (27.6K) | 34.0% (38.0%) | 97.38% | - | 69.0K | ||
| 11.07% | 7.58M | 7.9 | 1.9 | 959.7K | 151 | 50.2K | 35.1% | - | - | 30.2K | ||
| 5.93% | 4.05M | 19.6 | 4.7 | 206.8K | 19.6 | 206.8K | 23.5% | - | - | 16.2K | ||
| 4.70% | 3.21M | 24.7 | 5.9 | 130.1K | 24.6 | 130.6K | 32.1% | - | - | 12.8K | ||
| 0.20% | 134.3K | 0.4 | 0.1 | 335.7K | 2.7 | 49.7K | 25.9% | - | - | 535.3 | ||
| 0.00% | 1.3K | 0.6 | 0.1 | 2118 | 0.4 | 3177 | 25.0% | - | 33.33% | 5.1 | ||
| 0.00% | 980.4 | 0.2 | 0.0 | 4902 | 9 | 108.9 | 38.9% | - | - | 3.9 | ||
Total | 100.00% | 68.42M | 272.8K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 1.2M total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.55% | 731.1K | 2.7 | 0.6 | 273.7K | 2.4 | 307.9K | 50.0% | - | 2.9K | ||
| 10.76% | 134.3K | 3.9 | 0.9 | 34.4K | 3 | 44.8K | 20.0% | - | 535.6 | ||
| 10.38% | 129.6K | 0.9 | 0.2 | 39.5K (104.5K) | 0.9 (3.9) | 39.5K (24.1K) | 11.1% (33.3%) | 2.06% | 516.8 | ||
| 10.12% | 126.3K | 0.9 | 0.2 | 44.0K (97.5K) | 0.9 (3.5) | 44.0K (25.1K) | 33.3% (42.9%) | 6.13% | 503.7 | ||
| 5.32% | 66.5K | 0.3 | 0.1 | 221.6K | 0.3 | 221.6K | 66.7% | - | 265.1 | ||
| 4.86% | 60.7K | 0.8 | 0.2 | 75.9K | 0.6 | 101.2K | - | - | 242.0 | ||
Total | 100.00% | 1.25M | 5.0K |
Advanced Settings
What's this?













