Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 1.6M per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
27.54% | 22.03M | 19.2 | 7.3 | 1.15M | 19.2 | 1.15M | 26.5% | - | 139.1K | ||
19.52% | 15.62M | 17.1 | 6.5 | 911.6K | 17.1 | 914.0K | 25.7% | - | 98.6K | ||
14.41% | 11.52M | 18.0 | 6.8 | 49.8K (592.0K) | 18.0 (188) | 49.8K (56.5K) | 20.3% (25.2%) | 82.12% | 72.8K | ||
14.26% | 11.41M | 16.2 | 6.1 | 84.7K (618.9K) | 16.2 (154.7) | 84.7K (64.9K) | 27.9% (26.0%) | 73.87% | 72.0K | ||
9.76% | 7.81M | 18.0 | 6.8 | 435.0K | 17.7 | 441.4K | 24.6% | - | 49.3K | ||
8.81% | 7.05M | 4.5 | 1.7 | 1.56M | 79.9 | 88.3K | 24.8% | - | 44.5K | ||
5.07% | 4.05M | 3.0 | 1.1 | 1.37M | 160.7 | 25.2K | 25.5% | - | 25.6K | ||
0.59% | 471.8K | - | - | - | 8.7 | 54.3K | 25.0% | - | 3.0K | ||
0.04% | 30.5K | 0.0 | 0.0 | 700.6K | 2.7 | 11.1K | 25.4% | - | 192.3 | ||
0.00% | 939.4 | 0.1 | 0.0 | 10.8K | 0.0 | 21.6K | - | - | 5.9 | ||
Total | 100.00% | 79.99M | 505.1K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 67.8M total damage was done to bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
31.95% | 21.66M | 16.8 | 6.4 | 1.29M | 16.8 | 1.29M | 27.5% | - | 136.8K | ||
21.31% | 14.45M | 10.9 | 4.1 | 1.32M | 10.8 | 1.34M | 25.4% | - | 91.2K | ||
13.78% | 9.34M | 7 | 2.7 | 144.2K (1.19M) | 7 (70.2) | 144.2K (118.8K) | 24.2% (25.5%) | 57.47% | 59.0K | ||
13.14% | 8.91M | 6.2 | 2.4 | 83.4K (1.35M) | 6.2 (72.5) | 83.4K (115.7K) | 22.4% (26.4%) | 60.01% | 56.2K | ||
10.92% | 7.40M | 13.5 | 5.1 | 547.6K | 13.2 | 560.2K | 24.3% | - | 46.7K | ||
7.63% | 5.17M | 4.5 | 1.7 | 1.14M | 26.4 | 196.1K | 25.7% | - | 32.7K | ||
0.90% | 607.1K | 3.0 | 1.1 | 205.3K | 23.8 | 25.5K | 25.2% | - | 3.8K | ||
0.36% | 244.9K | - | - | - | 1.5 | 161.0K | 42.9% | - | 1.5K | ||
0.01% | 5.0K | 0.0 | 0.0 | 116.0K | 0.4 | 12.9K | 44.4% | - | 31.8 | ||
0.00% | 939.4 | 0.1 | 0.0 | 10.8K | 0.0 | 21.6K | - | - | 5.9 | ||
Total | 100.00% | 67.79M | 428.1K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 12.2M total damage was done to non-bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28.24% | 3.45M | 3.0 | 1.1 | 1.17M | 136.9 | 25.2K | 25.6% | - | 21.8K | ||
21.45% | 2.62M | 11.7 | 4.4 | 32.0K (191.0K) | 11.7 (115.5) | 32.0K (19.4K) | 19.3% (24.4%) | 39.91% | 16.5K | ||
16.93% | 2.07M | 9.2 | 3.5 | 39.5K (184.7K) | 9.2 (84.6) | 39.5K (20.1K) | 30.7% (26.5%) | 31.10% | 13.0K | ||
15.36% | 1.87M | 4.5 | 1.7 | 414.9K | 53.5 | 35.1K | 24.4% | - | 11.8K | ||
9.57% | 1.17M | 6.2 | 2.4 | 187.7K | 6.3 | 185.1K | 26.2% | - | 7.4K | ||
3.33% | 405.8K | 4.4 | 1.7 | 91.5K | 4.5 | 90.6K | 25.2% | - | 2.6K | ||
3.05% | 371.5K | 2.4 | 0.9 | 155.4K | 2.4 | 155.4K | 20.0% | - | 2.3K | ||
1.86% | 226.9K | - | - | - | 7.2 | 31.6K | 21.2% | - | 1.4K | ||
0.21% | 25.4K | 0.0 | 0.0 | 584.6K | 2.3 | 10.8K | 22.2% | - | 160.5 | ||
Total | 100.00% | 12.20M | 77.0K |
Rankings Sample
Advanced Settings
What's this?