
Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 982.1K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.98% | 30.34M | 69.1 | 10.7 | 440.4K | 68.3 | 445.4K | 47.1% | - | 0.16% | 78.0K | ||
| 16.45% | 18.49M | 51.1 | 7.9 | 56.4K (306.1K) | 50.4 (394.7) | 57.2K (39.6K) | 39.1% (42.1%) | 92.09% | 1.41% | 47.6K | ||
| 16.43% | 18.47M | 45.8 | 7.1 | 55.7K (348.3K) | 45.6 (403.2) | 56.0K (39.6K) | 40.3% (42.7%) | 91.47% | 0.48% | 47.5K | ||
| 15.60% | 17.55M | 47.2 | 7.3 | 372.9K | 47.1 | 373.3K | 36.7% | - | 0.12% | 45.1K | ||
| 10.68% | 12.01M | 57.2 | 8.8 | 210.0K | 56.8 | 211.5K | 33.0% | - | - | 30.9K | ||
| 10.07% | 11.32M | 11.6 | 1.8 | 982.1K | 180.7 | 62.8K | 36.2% | - | 2.58% | 29.1K | ||
| 3.60% | 4.05M | - | - | - | 145.7 | 27.8K | 36.8% | - | - | 10.4K | ||
| 0.15% | 174.1K | 0.7 | 0.1 | 261.1K | 2.3 | 76.4K | 43.9% | - | - | 447.8 | ||
| 0.02% | 18.0K | 1.3 | 0.2 | 14.4K | 0.5 | 38.3K | - | - | - | 46.4 | ||
| 0.01% | 14.9K | 2.2 | 0.3 | 6.0K | 2.1 | 6.5K | 35.1% | - | 7.50% | 38.2 | ||
Total | 100.00% | 112.44M | 289.2K |
Damage To Bosses
This table shows damage to bosses. On average, 91.4M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.45% | 26.93M | 58.7 | 9.1 | 459.0K | 58.7 | 458.5K | 46.7% | - | - | 69.3K | ||
| 18.92% | 17.30M | 45.9 | 7.1 | 377.0K | 45.9 | 377.0K | 37.0% | - | - | 44.5K | ||
| 14.36% | 13.13M | 23.7 | 3.7 | 57.8K (496.8K) | 23.7 (275.8) | 57.8K (42.6K) | 43.0% (43.9%) | 85.35% | - | 33.8K | ||
| 14.07% | 12.86M | 21.3 | 3.3 | 54.6K (550.0K) | 21.3 (276.7) | 54.6K (42.3K) | 42.0% (44.7%) | 85.83% | - | 33.1K | ||
| 12.90% | 11.79M | 55.3 | 8.5 | 213.1K | 55.2 | 213.5K | 33.1% | - | - | 30.3K | ||
| 6.85% | 6.26M | 11.6 | 1.8 | 542.1K | 90.1 | 69.5K | 35.3% | - | - | 16.1K | ||
| 3.26% | 2.98M | - | - | - | 106.5 | 28.0K | 36.8% | - | - | 7.7K | ||
| 0.17% | 152.4K | 0.7 | 0.1 | 228.6K | 1.9 | 78.4K | 45.7% | - | - | 392.0 | ||
| 0.02% | 14.7K | 2.1 | 0.3 | 6.4K | 1.9 | 6.8K | 37.1% | - | 5.41% | 37.7 | ||
| 0.01% | 5.9K | 0.7 | 0.1 | 8.8K | 0.2 | 26.4K | - | - | - | 15.1 | ||
Total | 100.00% | 91.43M | 235.2K |
Damage to Adds
This table shows damage to non-bosses. On average, 19.2M total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.15% | 5.21M | 22.9 | 3.5 | 56.8K (171.8K) | 22.8 (116.6) | 57.1K (33.7K) | 37.6% (37.1%) | 34.73% | 0.24% | 13.4K | ||
| 25.43% | 4.88M | 25 | 3.9 | 54.4K (141.7K) | 24.8 (109.5) | 54.9K (32.3K) | 34.5% (37.1%) | 36.52% | 0.22% | 12.6K | ||
| 24.95% | 4.79M | 11.6 | 1.8 | 416.3K | 85.8 | 56.0K | 37.0% | - | 0.96% | 12.3K | ||
| 15.24% | 2.92M | 8.8 | 1.4 | 335.2K | 8.3 | 355.3K | 48.7% | - | - | 7.5K | ||
| 5.10% | 978.0K | - | - | - | 36.1 | 27.1K | 35.4% | - | - | 2.5K | ||
| 0.98% | 187.2K | 1.6 | 0.2 | 116.2K | 1.3 | 146.5K | 30.4% | - | - | 481.4 | ||
| 0.97% | 186.3K | 0.9 | 0.1 | 212.6K | 0.9 | 212.6K | 18.8% | - | - | 479.1 | ||
| 0.11% | 21.7K | 0.1 | 0.0 | 195.3K | 0.3 | 65.1K | 33.3% | - | - | 55.8 | ||
| 0.06% | 12.2K | 0.7 | 0.1 | 20.0K | 0.3 | 47.9K | - | - | - | 31.3 | ||
| 0.00% | 190.6 | 0.1 | 0.0 | 3431 | 0.1 | 3431 | - | - | - | 0.5 | ||
Total | 100.00% | 19.19M | 49.4K |
Rankings Sample
Advanced Settings
What's this?















