Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 1.1M per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.08% | 50.57M | 93.8 | 16.7 | 539.4K | 93.3 | 542.1K | 50.6% | - | - | 149.8K | ||
| 18.24% | 27.06M | 45.9 | 8.2 | 57.4K (531.9K) | 46 (576.3) | 57.3K (42.4K) | 40.7% (43.7%) | 97.57% | - | 80.2K | ||
| 17.93% | 26.60M | 45.1 | 8.0 | 55.4K (534.1K) | 45.1 (586.6) | 55.4K (41.1K) | 40.9% (43.1%) | 97.09% | - | 78.8K | ||
| 13.03% | 19.34M | 39.5 | 7.0 | 489.1K | 39.5 | 489.1K | 40.0% | - | - | 57.3K | ||
| 8.91% | 13.21M | 11.8 | 2.1 | 1.12M | 201.3 | 65.7K | 41.0% | - | - | 39.1K | ||
| 7.68% | 11.39M | 44.8 | 8.0 | 254.3K | 45 | 253.2K | 35.4% | - | - | 33.8K | ||
| 0.14% | 206.7K | 0.6 | 0.1 | 344.4K | 2.9 | 70.5K | 54.5% | - | - | 612.3 | ||
| 0.00% | 2.8K | 0.2 | 0.0 | 14.0K | 0.1 | 42.0K | - | - | - | 8.3 | ||
| 0.00% | 222 | 0.1 | 0.0 | - | 0.1 | - | - | - | 50.00% | 0.7 | ||
Total | 100.00% | 148.38M | 439.6K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 122.7M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.02% | 49.09M | 88.9 | 15.8 | 552.2K | 88.5 | 555.1K | 50.7% | - | - | 145.4K | ||
| 15.62% | 19.16M | 38.4 | 6.8 | 498.8K | 38.4 | 498.8K | 40.8% | - | - | 56.8K | ||
| 14.46% | 17.74M | 21.7 | 3.9 | 67.9K (748.2K) | 21.8 (292.2) | 67.7K (55.6K) | 43.7% (48.6%) | 94.60% | - | 52.5K | ||
| 14.02% | 17.20M | 20.5 | 3.6 | 65.7K (774.6K) | 20.5 (292.9) | 65.7K (54.1K) | 45.0% (48.2%) | 94.61% | - | 51.0K | ||
| 9.18% | 11.26M | 43.9 | 7.8 | 256.7K | 44.1 | 255.6K | 35.6% | - | - | 33.4K | ||
| 6.59% | 8.08M | 11.8 | 2.1 | 684.7K | 95.7 | 84.5K | 42.4% | - | - | 23.9K | ||
| 0.12% | 149.8K | 0.6 | 0.1 | 249.7K | 1.7 | 86.4K | 69.2% | - | - | 443.9 | ||
| 0.00% | 222 | 0.1 | 0.0 | - | 0.1 | - | - | - | 50.00% | 0.7 | ||
Total | 100.00% | 122.67M | 363.4K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 25.7M total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.56% | 9.40M | 24.7 | 4.4 | 46.9K (334.5K) | 24.7 (293.7) | 46.9K (28.1K) | 37.6% (38.0%) | 55.22% | 27.8K | ||
| 36.27% | 9.33M | 24.2 | 4.3 | 48.0K (337.7K) | 24.2 (284.1) | 48.0K (28.8K) | 38.0% (38.7%) | 55.23% | 27.6K | ||
| 19.97% | 5.13M | 11.8 | 2.1 | 435.5K | 105.7 | 48.6K | 39.6% | - | 15.2K | ||
| 5.75% | 1.48M | 4.9 | 0.9 | 304.9K | 4.9 | 304.9K | 49.3% | - | 4.4K | ||
| 0.70% | 180.9K | 1.1 | 0.2 | 159.7K | 1.1 | 159.7K | 11.8% | - | 536.1 | ||
| 0.51% | 130.8K | 0.9 | 0.2 | 140.1K | 0.9 | 140.1K | 28.6% | - | 387.4 | ||
| 0.22% | 56.8K | 0.2 | 0.0 | 284.2K | 1.2 | 47.4K | 33.3% | - | 168.4 | ||
| 0.01% | 2.8K | 0.2 | 0.0 | 14.0K | 0.1 | 42.0K | - | - | 8.3 | ||
Total | 100.00% | 25.71M | 76.2K |
Advanced Settings
What's this?













