Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 1.3M per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
26.64% | 16.48M | 42.8 | 10.6 | 387.2K | 42.7 | 388.6K | 28.4% | - | 68.0K | ||
20.29% | 12.55M | 33.7 | 8.3 | 45.6K (331.2K) | 33.6 (363.1) | 45.8K (30.7K) | 26.7% (28.2%) | 96.43% | 51.8K | ||
19.58% | 12.12M | 30.1 | 7.4 | 42.5K (363.1K) | 30.1 (364.6) | 42.5K (30.0K) | 29.0% (28.9%) | 96.58% | 50.0K | ||
15.21% | 9.41M | 7.1 | 1.8 | 1.33M | 144.7 | 65.5K | 29.3% | - | 38.8K | ||
11.39% | 7.05M | 21.4 | 5.3 | 331.2K | 21.4 | 331.2K | 23.1% | - | 29.1K | ||
6.77% | 4.19M | 23.5 | 5.8 | 179.8K | 23.3 | 181.3K | 28.1% | - | 17.3K | ||
0.11% | 66.6K | 0.2 | 0.0 | 332.9K | 1.1 | 63.4K | 33.3% | - | 274.5 | ||
0.01% | 3.4K | 0.3 | 0.1 | 11.2K | 0.1 | 33.7K | - | - | 13.9 | ||
0.00% | 1.3K | 0.3 | 0.1 | 3.4K | 0.3 | 3.4K | 33.3% | - | 5.5 | ||
Total | 100.00% | 61.87M | 255.1K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 20.6M total damage was done to bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23.33% | 4.82M | 17.2 | 4.2 | 280.8K | 17.1 | 282.5K | 31.7% | - | 19.9K | ||
20.80% | 4.29M | 13.1 | 3.2 | 37.9K (289.8K) | 13.1 (149.3) | 37.9K (25.4K) | 29.4% (27.2%) | 80.03% | 17.7K | ||
20.72% | 4.28M | 11.7 | 2.9 | 32.6K (333.0K) | 11.7 (152.1) | 32.6K (25.6K) | 26.9% (28.4%) | 81.50% | 17.6K | ||
15.02% | 3.10M | 7.1 | 1.8 | 436.9K | 54.4 | 57.1K | 29.2% | - | 12.8K | ||
12.27% | 2.53M | 11.2 | 2.8 | 226.2K | 11.2 | 226.2K | 21.0% | - | 10.4K | ||
7.66% | 1.58M | 12.1 | 3.0 | 130.6K | 12.1 | 130.6K | 30.2% | - | 6.5K | ||
0.18% | 38.0K | 0.2 | 0.0 | 190.0K | 0.6 | 63.3K | 41.7% | - | 156.6 | ||
0.02% | 3.4K | 0.3 | 0.1 | 11.2K | 0.1 | 33.7K | - | - | 13.9 | ||
0.00% | 736.6 | 0.2 | 0.0 | 4.9K | 0.2 | 4.9K | 33.3% | - | 3.0 | ||
Total | 100.00% | 20.64M | 85.1K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 41.2M total damage was done to non-bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28.30% | 11.67M | 25.7 | 6.3 | 458.3K | 25.6 | 459.2K | 26.2% | - | 48.1K | ||
20.04% | 8.26M | 20.6 | 5.1 | 50.5K (357.6K) | 20.5 (213.9) | 50.8K (34.4K) | 24.9% (29.0%) | 76.51% | 34.1K | ||
19.01% | 7.84M | 18.4 | 4.6 | 48.8K (382.2K) | 18.4 (212.5) | 48.9K (33.1K) | 30.2% (29.2%) | 74.91% | 32.3K | ||
15.30% | 6.31M | 7.1 | 1.8 | 898.0K | 90.3 | 70.6K | 29.4% | - | 26.0K | ||
10.95% | 4.52M | 10.2 | 2.5 | 446.6K | 10.2 | 446.6K | 25.5% | - | 18.6K | ||
6.32% | 2.61M | 11.4 | 2.8 | 232.0K | 11.2 | 236.1K | 25.9% | - | 10.7K | ||
0.07% | 28.6K | 0.2 | 0.0 | 190.5K | 0.5 | 63.5K | 22.2% | - | 117.8 | ||
0.00% | 608.6 | 0.2 | 0.0 | 1897 | 0.2 | 1897 | 33.3% | - | 2.5 | ||
Total | 100.00% | 41.22M | 170.0K |
Rankings Sample
Advanced Settings
What's this?