Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 703.1K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.24% | 18.24M | 51.3 | 15.0 | 355.5K | 51 | 357.7K | 48.9% | - | 88.6K | ||
| 22.88% | 14.78M | 25.1 | 7.3 | 57.5K (531.8K) | 21.5 (298.1) | 67.1K (44.8K) | 44.7% (52.0%) | 95.30% | 71.8K | ||
| 21.63% | 13.97M | 19.9 | 5.8 | 44.3K (658.8K) | 16.8 (301.5) | 52.3K (43.5K) | 40.0% (51.2%) | 95.28% | 67.9K | ||
| 11.36% | 7.34M | 27.4 | 8.0 | 267.7K | 27.4 | 267.7K | 39.5% | - | 35.7K | ||
| 8.07% | 5.22M | 8.4 | 2.4 | 623.8K | 93.4 | 55.9K | 39.3% | - | 25.3K | ||
| 7.47% | 4.83M | 32.2 | 9.4 | 149.8K | 32 | 150.8K | 35.4% | - | 23.4K | ||
| 0.34% | 222.4K | 0.8 | 0.2 | 281.7K | 7 | 31.8K | 63.9% | - | 1.1K | ||
| 0.01% | 5.7K | 0.6 | 0.2 | 9.8K | 0.2 | 26.9K | - | - | 27.5 | ||
| 0.00% | 375.1 | 0.1 | 0.0 | 3.6K | 0.1 | 3.6K | - | - | 1.8 | ||
Total | 100.00% | 64.61M | 313.9K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 47.3M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.43% | 17.71M | 49.7 | 14.5 | 356.1K | 49.6 | 356.9K | 49.0% | - | 86.1K | ||
| 15.48% | 7.32M | 27.4 | 8.0 | 267.6K | 27.4 | 267.6K | 39.4% | - | 35.6K | ||
| 14.94% | 7.07M | 13.5 | 3.9 | 46.1K (478.7K) | 13.5 (170.7) | 46.1K (37.8K) | 41.4% (50.5%) | 92.49% | 34.4K | ||
| 14.08% | 6.66M | 11.4 | 3.3 | 39.1K (544.1K) | 11.4 (169.9) | 39.1K (36.6K) | 37.8% (50.4%) | 91.89% | 32.4K | ||
| 10.03% | 4.75M | 31.7 | 9.2 | 149.8K | 31.5 | 150.8K | 35.3% | - | 23.1K | ||
| 7.65% | 3.62M | 8.4 | 2.4 | 432.6K | 68.5 | 52.8K | 36.4% | - | 17.6K | ||
| 0.38% | 178.2K | 0.7 | 0.2 | 260.4K | 1.9 | 94.0K | 66.7% | - | 865.7 | ||
| 0.01% | 5.1K | 0.3 | 0.1 | 19.3K | 0.1 | 48.2K | - | - | 24.7 | ||
Total | 100.00% | 47.32M | 229.9K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 17.3M total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.60% | 7.71M | 11.4 | 3.3 | 72.5K (607.1K) | 8.1 (127.3) | 102.3K (54.2K) | 50.3% (54.1%) | 41.17% | 37.5K | ||
| 42.29% | 7.31M | 8.2 | 2.4 | 52.9K (839.5K) | 5.4 (131.6) | 80.1K (52.4K) | 44.7% (52.1%) | 37.96% | 35.5K | ||
| 9.23% | 1.60M | 7.7 | 2.3 | 206.9K | 24.8 | 64.4K | 47.2% | - | 7.8K | ||
| 3.06% | 529.5K | 1.5 | 0.4 | 346.9K | 1.4 | 387.0K | 46.2% | - | 2.6K | ||
| 0.46% | 79.1K | 0.5 | 0.2 | 150.3K | 0.5 | 150.3K | 40.0% | - | 384.5 | ||
| 0.26% | 44.2K | 0.5 | 0.2 | 84.0K | 5.1 | 8.7K | 62.9% | - | 214.7 | ||
| 0.09% | 16.4K | 0.1 | 0.0 | 310.8K | 0.1 | 310.8K | 100.0% | - | 79.5 | ||
| 0.00% | 593.2 | 0.3 | 0.1 | 1.9K | 0.1 | 5.6K | - | - | 2.9 | ||
| 0.00% | 375.1 | 0.1 | 0.0 | 3.6K | 0.1 | 3.6K | - | - | 1.8 | ||
Total | 100.00% | 17.29M | 84.0K |
Rankings Sample
Advanced Settings
What's this?













