Balance Druid Raid Throughput
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 66.4K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
31.92% | 606.8K | 14.5 | 3.4 | 41.8K | 9 | 67.4K | 16.7% | - | 2.4K | ||
17.47% | 332.0K | 5 | 1.2 | 66.4K | 30 | 11.1K | 20.0% | - | 1.3K | ||
16.75% | 318.3K | 14 | 3.3 | 22.7K | 7.5 | 42.4K | 33.3% | - | 1.3K | ||
12.60% | 239.4K | 12 | 2.8 | 2.7K (17.3K) | 3 (31.5) | 10.7K (6.6K) | 33.3% (27.0%) | 38.18% | 941.6 | ||
10.67% | 202.9K | 10.5 | 2.5 | 19.3K | 3.5 | 58.0K | - | - | 798.0 | ||
9.42% | 179.0K | 15 | 3.5 | 1.6K (10.4K) | 3.5 (24) | 6.8K (6.5K) | 25.0% | 37.14% | 704.1 | ||
0.61% | 11.7K | - | - | - | 5 | 2.3K | 20.0% | 8.08% | 46.0 | ||
0.56% | 10.7K | - | - | - | 2 | 5365 | - | - | 42.2 | ||
Total | 100.00% | 1.90M | 7.5K |
Advanced Settings
What's this?