Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 647.7K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.07% | 18.29M | 51.4 | 13.3 | 357.3K | 50.8 | 362.0K | 49.6% | - | 78.5K | ||
| 18.89% | 11.89M | 39.0 | 10.1 | 304.5K | 39.0 | 304.5K | 38.6% | - | 51.1K | ||
| 17.32% | 10.90M | 24.2 | 6.2 | 46.4K (416.2K) | 24.1 (287.2) | 46.7K (35.1K) | 39.8% (45.6%) | 98.85% | 46.8K | ||
| 16.07% | 10.11M | 19.4 | 5.0 | 41.9K (493.9K) | 19.3 (273.4) | 42.1K (35.0K) | 41.3% (44.4%) | 98.09% | 43.4K | ||
| 10.01% | 6.30M | 40.1 | 10.3 | 157.5K | 40 | 157.8K | 36.7% | - | 27.0K | ||
| 8.28% | 5.21M | 8.4 | 2.2 | 647.7K | 97.8 | 55.5K | 41.6% | - | 22.4K | ||
| 0.36% | 224.7K | 0.8 | 0.2 | 299.6K | 2.8 | 81.7K | 63.6% | - | 965.3 | ||
| 0.01% | 4.4K | 0.8 | 0.2 | 5.3K | 0.8 | 5.3K | 38.9% | - | 19.0 | ||
Total | 100.00% | 62.91M | 270.2K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 54.7M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.04% | 17.53M | 47.9 | 12.3 | 366.5K | 47.8 | 367.5K | 50.0% | - | 75.3K | ||
| 21.51% | 11.76M | 38.3 | 9.9 | 306.9K | 38.3 | 306.9K | 39.0% | - | 50.5K | ||
| 14.10% | 7.71M | 15.4 | 4.0 | 40.5K (461.2K) | 15.4 (196.7) | 40.5K (36.1K) | 42.5% (49.1%) | 94.03% | 33.1K | ||
| 13.58% | 7.43M | 13.4 | 3.5 | 38.7K (514.8K) | 13.4 (194.3) | 38.7K (35.6K) | 43.8% (48.1%) | 91.87% | 31.9K | ||
| 11.30% | 6.18M | 38.8 | 10.0 | 159.4K | 39.2 | 158.0K | 36.6% | - | 26.6K | ||
| 7.09% | 3.88M | 8.4 | 2.2 | 463.4K | 65.1 | 59.6K | 43.1% | - | 16.7K | ||
| 0.37% | 201.8K | 0.8 | 0.2 | 269.0K | 2.2 | 93.1K | 71.2% | - | 866.7 | ||
| 0.01% | 4.4K | 0.8 | 0.2 | 5.3K | 0.8 | 5.3K | 38.9% | - | 19.0 | ||
Total | 100.00% | 54.70M | 235.0K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 8.2M total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.85% | 3.19M | 8.8 | 2.3 | 56.7K (337.9K) | 8.7 (90.5) | 57.5K (33.0K) | 34.9% (38.0%) | 72.41% | 13.7K | ||
| 32.71% | 2.68M | 6.0 | 1.5 | 49.2K (446.9K) | 5.9 (79.1) | 49.9K (33.7K) | 35.5% (35.1%) | 66.69% | 11.5K | ||
| 16.03% | 1.31M | 7.8 | 2.0 | 197.6K | 32.4 | 47.3K | 38.6% | - | 5.6K | ||
| 9.25% | 758.7K | 3.5 | 0.9 | 235.1K | 3 | 274.2K | 43.1% | - | 3.3K | ||
| 1.50% | 122.8K | 0.7 | 0.2 | 174.3K | 0.7 | 174.3K | 17.6% | - | 527.4 | ||
| 1.38% | 113.4K | 1.2 | 0.3 | 105.0K | 0.8 | 147.0K | 40.0% | - | 487.0 | ||
| 0.28% | 22.9K | 0.2 | 0.1 | 110.1K | 0.6 | 39.3K | 35.7% | - | 98.6 | ||
Total | 100.00% | 8.20M | 35.2K |
Rankings Sample
Advanced Settings
What's this?












