Arcane Mage Raid Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 1.5M per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.98% | 15.59M | 41.9 | 23.7 | 371.8K | 41.9 | 371.8K | 32.8% | - | - | 146.9K | ||
| 26.68% | 12.61M | 88 | 49.8 | 143.3K | 86.8 | 145.2K | 34.2% | - | - | 118.9K | ||
| 23.25% | 10.99M | 12.2 | 6.9 | 916.9K | 71.5 | 155.9K | 32.0% | 96.17% | 2.91% | 103.6K | ||
| 13.02% | 6.15M | 8.5 | 4.8 | 720.6K | 9.1 | 677.9K | 49.2% | - | - | 58.0K | ||
| 2.42% | 1.14M | - | - | - | 11.5 | 102.8K | 26.7% | - | 10.71% | 10.8K | ||
| 1.25% | 589.4K | 0.4 | 0.2 | 1.53M | 57 | 10.3K | 34.4% | - | - | 5.6K | ||
| 0.15% | 71.3K | - | - | - | 7.2 | 10.0K | 39.8% | - | - | 672.0 | ||
| 0.12% | 55.1K | 0.4 | 0.2 | 143.1K | 0.4 | 143.1K | 40.0% | - | - | 519.0 | ||
| 0.08% | 37.9K | 0.5 | 0.3 | 91.4K | 0.5 | 78.4K | 14.3% | - | 12.50% | 357.4 | ||
| 0.05% | 24.3K | 0.1 | 0.0 | 316.2K | 0.2 | 158.1K | - | 0.44% | - | 229.3 | ||
Total | 100.00% | 47.26M | 445.5K |
Damage To Bosses
This table shows damage to bosses. On average, 45.4M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.35% | 15.59M | 42.6 | 23.5 | 366.0K | 42.6 | 366.0K | 32.3% | - | 143.3K | ||
| 27.92% | 12.67M | 89.7 | 49.5 | 141.3K | 87.6 | 144.6K | 34.6% | - | 116.5K | ||
| 21.08% | 9.57M | 9.2 | 5.1 | 1.04M | 59.1 | 161.9K | 32.9% | 95.00% | 88.0K | ||
| 13.06% | 5.93M | 8.3 | 4.6 | 718.6K | 8.2 | 726.0K | 50.0% | - | 54.5K | ||
| 2.01% | 911.5K | - | - | - | 8.4 | 108.3K | 22.8% | - | 8.4K | ||
| 1.27% | 575.0K | 0.3 | 0.2 | 1.73M | 56 | 10.3K | 36.2% | - | 5.3K | ||
| 0.17% | 77.2K | - | - | - | 7.8 | 10.0K | 39.8% | - | 710.2 | ||
| 0.13% | 59.6K | 0.4 | 0.2 | 143.1K | 0.4 | 143.1K | 40.0% | - | 548.4 | ||
| 0.01% | 6.6K | 0.2 | 0.1 | 39.7K | 0.1 | 79.4K | - | - | 60.8 | ||
Total | 100.00% | 45.38M | 417.3K |
Damage to Adds
This table shows damage to non-bosses. On average, 2.8M total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65.17% | 1.81M | 3.5 | 1.9 | 563.5K | 15.3 | 128.6K | 28.3% | 27.59% | 14.67% | 16.6K | ||
| 18.35% | 508.5K | 0.6 | 0.3 | 871.7K | 1.3 | 381.4K | 43.8% | - | - | 4.7K | ||
| 9.74% | 270.0K | - | - | - | 3.7 | 86.6K | 34.1% | - | 16.98% | 2.5K | ||
| 3.50% | 97.0K | 10.8 | 5.9 | 9.0K | 1.1 | 89.5K | 23.1% | - | - | 891.6 | ||
| 1.24% | 34.5K | 0.3 | 0.2 | 117.3K | 0.5 | 78.2K | 16.7% | - | 14.29% | 316.9 | ||
| 1.04% | 28.8K | 0.2 | 0.1 | 172.8K | 0.2 | 172.8K | 50.0% | - | - | 264.8 | ||
| 0.95% | 26.3K | 0.1 | 0.0 | 316.2K | 0.2 | 158.1K | - | 0.46% | - | 242.3 | ||
Total | 100.00% | 2.77M | 25.5K |
Advanced Settings
What's this?












