Arcane Mage Raid Throughput
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 935.8K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
46.05% | 3.04M | 28.7 | 25.7 | 106.2K | 30.3 | 100.4K | 29.4% | - | 2.30% | 45.5K | ||
23.87% | 1.58M | 54.9 | 49.3 | 28.9K | 51.8 | 30.7K | 27.0% | - | 1.09% | 23.6K | ||
13.06% | 861.6K | 4.9 | 4.4 | 15.2K (173.4K) | 3.4 (27.3) | 21.9K (30.8K) | 26.8% (25.8%) | 78.87% | 20.22% (10.10%) | 12.9K | ||
6.81% | 449.5K | - | - | - | 16.5 | 27.2K | 24.2% | - | - | 6.7K | ||
6.44% | 425.2K | 3.4 | 3.0 | 125.8K | 3.5 | 122.3K | 17.8% | - | 1.35% | 6.4K | ||
1.35% | 89.1K | 0.1 | 0.1 | 935.8K | 23.9 | 3.7K | 23.6% | - | - | 1.3K | ||
1.06% | 70.2K | 0.1 | 0.1 | 736.6K | 19.1 | 3.7K | 26.1% | - | - | 1.0K | ||
1.06% | 69.6K | - | - | - | 2 | 34.8K | - | - | 6.67% | 1.0K | ||
0.22% | 14.5K | - | - | - | 0.7 | 21.7K | 7.1% | - | - | 216.9 | ||
0.07% | 4.9K | 0.1 | 0.1 | 51.7K | 0.1 | 34.5K | 33.3% | - | - | 73.7 | ||
Total | 100.00% | 6.60M | 98.8K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 6.3M total damage was done to bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
45.41% | 2.86M | 26 | 23.3 | 109.9K | 27.4 | 104.2K | 28.3% | - | 2.54% | 42.8K | ||
23.91% | 1.50M | 54.9 | 49.3 | 27.4K | 47.2 | 31.8K | 26.8% | - | 1.20% | 22.5K | ||
13.08% | 823.3K | 4.2 | 3.8 | 17.1K (177.2K) | 3.3 (23.5) | 22.0K (32.0K) | 26.1% (24.9%) | 70.50% | 20.69% (11.76%) | 12.3K | ||
7.14% | 449.5K | - | - | - | 16.5 | 27.2K | 24.2% | - | - | 6.7K | ||
6.59% | 414.4K | 3.2 | 2.9 | 128.0K | 3.3 | 124.3K | 18.6% | - | 1.41% | 6.2K | ||
1.42% | 89.1K | 0.1 | 0.1 | 935.8K | 23.9 | 3.7K | 23.6% | - | - | 1.3K | ||
1.12% | 70.2K | 0.1 | 0.1 | 736.6K | 19.1 | 3.7K | 26.1% | - | - | 1.0K | ||
1.04% | 65.3K | - | - | - | 1.8 | 36.1K | - | - | 7.32% | 977.8 | ||
0.22% | 13.9K | - | - | - | 0.6 | 22.4K | 7.7% | - | - | 207.9 | ||
0.08% | 4.9K | 0.1 | 0.1 | 51.7K | 0.1 | 34.5K | 33.3% | - | - | 73.7 | ||
Total | 100.00% | 6.29M | 94.2K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 306.9K total damage was done to non-bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
59.23% | 181.8K | 2.7 | 2.4 | 70.7K | 2.9 | 64.9K | 39.3% | - | 2.7K | ||
23.14% | 71.0K | 32.0 | 28.7 | 2.6K | 4.5 | 18.5K | 28.4% | - | 1.1K | ||
12.51% | 38.4K | 0.6 | 0.6 | 2.5K (148.0K) | 0.1 (3.9) | 16.3K (23.7K) | 50.0% (30.9%) | 11.21% | 574.6 | ||
3.52% | 10.8K | 0.1 | 0.1 | 75.5K | 0.1 | 75.5K | - | - | 161.5 | ||
1.41% | 4.3K | - | - | - | 0.2 | 22.6K | - | - | 64.6 | ||
0.20% | 601.1 | - | - | - | 0.0 | 12.6K | - | - | 9.0 | ||
Total | 100.00% | 306.9K | 4.6K |
Rankings Sample
Advanced Settings
What's this?